Run Report
Run #691f3e514a901: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1 microsecs
Number of Function Calls:20,810,993


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
Eterna\Handler\Basket::getItemsWithDetails 1 0.0% 15,157,754 1515775400.0% 286 28600.0%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 15,152,293 1515229300.0% 149,436 14943600.0%
CCatalogSku::getOffersList 13,103 0.1% 12,979,275 1297927500.0% 160,650 16065000.0%
Bitrix\Main\ORM\Data\DataManager::getList 10,535 0.1% 8,571,757 857175700.0% 27,133 2713300.0%
Bitrix\Main\ORM\Query\Query::exec 10,537 0.1% 8,351,983 835198300.0% 39,346 3934600.0%
Bitrix\Main\ORM\Query\Query::buildQuery 10,537 0.1% 4,309,235 430923500.0% 172,613 17261300.0%
Bitrix\Main\ORM\Query\Query::query 10,516 0.1% 3,983,714 398371400.0% 27,765 2776500.0%
Bitrix\Main\DB\Connection::query 10,517 0.1% 3,894,402 389440200.0% 28,405 2840500.0%
CAllDatabase::Query 13,495 0.1% 3,863,275 386327500.0% 48,808 4880800.0%
CDatabaseMysql::QueryInternal 13,495 0.1% 3,734,262 373426200.0% 9,117 911700.0%
mysqli_query 13,495 0.1% 3,725,145 372514500.0% 9,901 990100.0%
mysqli_query@1 13,495 0.1% 3,715,244 371524400.0% 3,715,244 371524400.0%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 3,623,710 362371000.0% 86,773 8677300.0%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,517 0.1% 3,480,284 348028400.0% 30,661 3066100.0%
mysqli::query 10,517 0.1% 3,448,979 344897900.0% 10,988 1098800.0%
mysqli::query@1 10,517 0.1% 3,437,991 343799100.0% 3,437,991 343799100.0%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,773 0.1% 1,480,344 148034400.0% 60,090 6009000.0%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,773 0.1% 1,387,159 138715900.0% 13,152 1315200.0%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,773 0.1% 1,372,311 137231100.0% 27,599 2759900.0%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,121 0.2% 1,358,274 135827400.0% 163,825 16382500.0%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,537 0.1% 1,067,308 106730800.0% 183,343 18334300.0%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,303 0.5% 1,061,909 106190900.0% 52,992 5299200.0%
Bitrix\Main\Diag\Logger::log 12,773 0.1% 801,076 80107600.0% 25,531 2553100.0%
Bitrix\Main\ORM\Query\Query::registerChain 126,673 0.6% 726,181 72618100.0% 136,696 13669600.0%
Bitrix\Main\Diag\FileLogger::logMessage 12,773 0.1% 645,008 64500800.0% 39,483 3948300.0%
CIBlockElement::GetList 390 0.0% 620,846 62084600.0% 4,195 419500.0%
Bitrix\Main\Diag\LogFormatter::format 25,546 0.1% 581,885 58188500.0% 86,771 8677100.0%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,510 0.1% 536,733 53673300.0% 79,151 7915100.0%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,773 0.1% 535,126 53512600.0% 39,852 3985200.0%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,154 0.3% 523,305 52330500.0% 188,516 18851600.0%
CIBlockResult::GetNextElement 13,104 0.1% 464,755 46475500.0% 11,515 1151500.0%
CIBlockResult::GetNext 13,104 0.1% 453,216 45321600.0% 39,156 3915600.0%
Bitrix\Main\ORM\Query\Chain::getAlias 200,708 1.0% 371,683 37168300.0% 30,483 3048300.0%
Bitrix\Main\ORM\Query\Query::buildJoin 10,537 0.1% 362,713 36271300.0% 41,335 4133500.0%
Bitrix\Main\Diag\LogFormatter::castToString 140,503 0.7% 361,746 36174600.0% 54,196 5419600.0%
Bitrix\Main\DB\MysqliConnection::createResult 10,517 0.1% 358,200 35820000.0% 10,365 1036500.0%
Bitrix\Main\DB\MysqliResult::__construct 10,517 0.1% 347,820 34782000.0% 13,362 1336200.0%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 52,949 0.3% 341,200 34120000.0% 71,182 7118200.0%
CAllDBResult::GetNext 13,104 0.1% 339,235 33923500.0% 121,903 12190300.0%
Bitrix\Main\DB\Result::__construct 10,539 0.1% 334,511 33451100.0% 43,846 4384600.0%
Bitrix\Main\ORM\Query\Query::buildWhere 10,537 0.1% 322,169 32216900.0% 28,178 2817800.0%
Bitrix\Main\ORM\Query\Query::buildSelect 10,537 0.1% 311,728 31172800.0% 69,388 6938800.0%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 84,492 0.4% 309,887 30988700.0% 28,709 2870900.0%
CAllSQLWhere::GetQuery 21,042 0.1% 301,444 30144400.0% 18,750 1875000.0%
CAllSQLWhere::GetQueryEx 21,042 0.1% 282,694 28269400.0% 87,656 8765600.0%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 84,492 0.4% 276,157 27615700.0% 120,545 12054500.0%
fopen 12,773 0.1% 269,680 26968000.0% 3,576 357600.0%
fopen@1 12,773 0.1% 266,104 26610400.0% 266,104 26610400.0%
Bitrix\Main\ORM\Query\Query::getInitAlias 127,310 0.6% 259,692 25969200.0% 97,925 9792500.0%
Bitrix\Main\DB\MysqliResult::getFields 10,517 0.1% 250,999 25099900.0% 49,077 4907700.0%
Bitrix\Main\ORM\Entity::getConnection 306,574 1.5% 230,676 23067600.0% 135,232 13523200.0%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 94,980 0.5% 223,097 22309700.0% 53,091 5309100.0%
Bitrix\Main\ORM\Query\Chain::getDefinition 179,442 0.9% 198,732 19873200.0% 33,701 3370100.0%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,084 0.1% 192,519 19251900.0% 77,443 7744300.0%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,537 0.1% 192,009 19200900.0% 64,043 6404300.0%
Bitrix\Main\ORM\Data\DataManager::query 10,535 0.1% 191,929 19192900.0% 19,528 1952800.0%
CAllSQLWhere::MakeOperation 84,265 0.4% 189,329 18932900.0% 91,575 9157500.0%
is_array 878,413 4.2% 178,855 17885500.0% 125,736 12573600.0%
CAllDBResult::Fetch 41,914 0.2% 171,600 17160000.0% 23,160 2316000.0%
CIBlockElement::prepareSql 390 0.0% 165,583 16558300.0% 14,382 1438200.0%
Bitrix\Main\ORM\Entity::getCode 148,334 0.7% 153,939 15393900.0% 41,866 4186600.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 52,981 0.3% 152,575 15257500.0% 32,645 3264500.0%
CAllDBResult::FetchInternal 41,908 0.2% 148,432 14843200.0% 44,931 4493100.0%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,532 0.1% 139,923 13992300.0% 33,233 3323300.0%
Bitrix\Main\ORM\Query\Query::divideFilter 10,537 0.1% 137,673 13767300.0% 20,562 2056200.0%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,155 0.2% 134,120 13412000.0% 40,734 4073400.0%
Bitrix\Main\Diag\Logger::interpolate 12,773 0.1% 130,537 13053700.0% 12,636 1263600.0%
CIBlockResult::Fetch 15,700 0.1% 128,577 12857700.0% 25,722 2572200.0%
CAllIBlockElement::PrepareGetList 390 0.0% 128,127 12812700.0% 23,145 2314500.0%
fwrite 12,773 0.1% 126,566 12656600.0% 3,529 352900.0%
fwrite@1 12,773 0.1% 123,037 12303700.0% 123,037 12303700.0%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,706 0.3% 115,117 11511700.0% 36,568 3656800.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 52,949 0.3% 110,082 11008200.0% 36,226 3622600.0%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,773 0.1% 103,396 10339600.0% 40,476 4047600.0%
Bitrix\Main\ORM\Query\Query::__construct 10,537 0.1% 101,978 10197800.0% 23,014 2301400.0%
mb_substr 344,698 1.7% 100,320 10032000.0% 47,109 4710900.0%
Bitrix\Main\ORM\Entity::hasField 210,495 1.0% 98,380 9838000.0% 58,556 5855600.0%
CDBResultMysql::FetchRow 41,908 0.2% 96,778 9677800.0% 19,075 1907500.0%
Bitrix\Main\Diag\LogFormatter::formatException 12,773 0.1% 92,231 9223100.0% 53,212 5321200.0%
Bitrix\Main\ORM\Entity::getField 105,269 0.5% 91,012 9101200.0% 45,334 4533400.0%
Bitrix\Main\Text\StringHelper::camel2snake 10,545 0.1% 82,641 8264100.0% 7,255 725500.0%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,537 0.1% 82,136 8213600.0% 42,408 4240800.0%
Bitrix\Main\ORM\Entity::normalizeEntityClass 52,734 0.3% 81,964 8196400.0% 36,621 3662100.0%
Bitrix\Main\Type\DateTime::__construct 25,548 0.1% 81,711 8171100.0% 14,651 1465100.0%
mysqli_result::fetch_fields 10,516 0.1% 78,955 7895500.0% 3,975 397500.0%
is_null 390,740 1.9% 77,383 7738300.0% 55,097 5509700.0%
preg_match 145,316 0.7% 75,387 7538700.0% 20,110 2011000.0%
mysqli_result::fetch_fields@1 10,516 0.1% 74,980 7498000.0% 74,980 7498000.0%
Bitrix\Main\ORM\Fields\IntegerField::__construct 52,654 0.3% 72,335 7233500.0% 17,539 1753900.0%
Bitrix\Main\ORM\Query\Query::hasAggregation 21,074 0.1% 69,087 6908700.0% 12,638 1263800.0%
preg_replace 15,128 0.1% 68,910 6891000.0% 4,217 421700.0%
Bitrix\Main\ORM\Query\ChainElement::getParameter 168,976 0.8% 68,886 6888600.0% 32,025 3202500.0%
mysqli_fetch_assoc 41,908 0.2% 68,638 6863800.0% 7,033 703300.0%
join 234,899 1.1% 67,718 6771800.0% 33,533 3353300.0%
array_key_exists 260,408 1.3% 67,152 6715200.0% 37,054 3705400.0%
Bitrix\Main\Diag\LogFormatter::formatDate 25,546 0.1% 67,139 6713900.0% 7,787 778700.0%
DateTime::__construct 25,548 0.1% 67,010 6701000.0% 7,133 713300.0%
Bitrix\Main\Type\Collection::normalizeArrayValuesByInt 26,206 0.1% 65,977 6597700.0% 31,051 3105100.0%
CAllSQLWhere::addStringFilter 10,535 0.1% 65,324 6532400.0% 14,542 1454200.0%
preg_replace@1 15,128 0.1% 64,693 6469300.0% 64,693 6469300.0%
[ display all ]