Run Report
Run #691f3ffc58964: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1 microsecs
Number of Function Calls:21,828,356


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
CAllMain::IncludeComponent 11 0.0% 13,700,500 1370050000.0% 135 13500.0%
CBitrixComponent::includeComponent 11 0.0% 13,699,502 1369950200.0% 122 12200.0%
CBitrixComponent::includeComponentTemplate 16 0.0% 13,620,181 1362018100.0% 55 5500.0%
CBitrixComponent::showComponentTemplate 16 0.0% 13,619,136 1361913600.0% 118 11800.0%
CBitrixComponentTemplate::IncludeTemplate 16 0.0% 13,618,862 1361886200.0% 1,825 182500.0%
CBitrixComponentTemplate::__IncludeMutatorFile 17 0.0% 13,608,375 1360837500.0% 568 56800.0%
SaleBasketLineComponent::executeComponent 1 0.0% 13,596,599 1359659900.0% 67 6700.0%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 13,576,808 1357680800.0% 136,214 13621400.0%
CCatalogSku::getOffersList 13,103 0.1% 11,249,105 1124910500.0% 151,461 15146100.0%
Bitrix\Main\ORM\Data\DataManager::getList 10,606 0.0% 7,971,892 797189200.0% 25,588 2558800.0%
Bitrix\Main\ORM\Query\Query::exec 10,606 0.0% 7,763,340 776334000.0% 29,848 2984800.0%
Bitrix\Main\ORM\Query\Query::buildQuery 10,606 0.0% 4,248,012 424801200.0% 157,274 15727400.0%
Bitrix\Main\ORM\Query\Query::query 10,522 0.0% 3,444,051 344405100.0% 25,562 2556200.0%
Bitrix\Main\DB\Connection::query 10,524 0.0% 3,360,519 336051900.0% 28,798 2879800.0%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,525 0.0% 2,964,883 296488300.0% 28,529 2852900.0%
CAllDatabase::Query 13,524 0.1% 2,938,580 293858000.0% 44,601 4460100.0%
mysqli::query 10,525 0.0% 2,935,728 293572800.0% 10,118 1011800.0%
mysqli::query@1 10,525 0.0% 2,925,610 292561000.0% 2,925,610 292561000.0%
CDatabaseMysql::QueryInternal 13,524 0.1% 2,823,589 282358900.0% 7,706 770600.0%
mysqli_query 13,524 0.1% 2,815,883 281588300.0% 8,855 885500.0%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 2,815,330 281533000.0% 74,816 7481600.0%
mysqli_query@1 13,524 0.1% 2,807,028 280702800.0% 2,807,028 280702800.0%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,798 0.1% 1,727,424 172742400.0% 91,893 9189300.0%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,798 0.1% 1,604,149 160414900.0% 11,382 1138200.0%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,798 0.1% 1,590,879 159087900.0% 26,599 2659900.0%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,391 0.2% 1,328,960 132896000.0% 164,697 16469700.0%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,606 0.0% 1,065,633 106563300.0% 176,109 17610900.0%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,841 0.5% 1,023,409 102340900.0% 49,868 4986800.0%
Bitrix\Main\Diag\Logger::log 12,798 0.1% 827,313 82731300.0% 23,160 2316000.0%
Bitrix\Main\Diag\LogFormatter::format 25,596 0.1% 781,483 78148300.0% 78,648 7864800.0%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,798 0.1% 729,816 72981600.0% 37,976 3797600.0%
Bitrix\Main\ORM\Query\Query::registerChain 127,473 0.6% 705,262 70526200.0% 135,767 13576700.0%
Bitrix\Main\Diag\FileLogger::logMessage 12,798 0.1% 662,385 66238500.0% 37,201 3720100.0%
Bitrix\Main\Diag\LogFormatter::castToString 140,778 0.6% 567,597 56759700.0% 51,041 5104100.0%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,520 0.0% 530,729 53072900.0% 78,186 7818600.0%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,501 0.3% 505,362 50536200.0% 180,507 18050700.0%
CIBlockElement::GetList 402 0.0% 415,477 41547700.0% 3,490 349000.0%
CIBlockResult::GetNextElement 13,104 0.1% 402,176 40217600.0% 10,945 1094500.0%
CIBlockResult::GetNext 13,123 0.1% 393,041 39304100.0% 35,963 3596300.0%
Bitrix\Main\ORM\Query\Chain::getAlias 202,034 0.9% 363,798 36379800.0% 29,811 2981100.0%
Bitrix\Main\ORM\Query\Query::buildJoin 10,606 0.0% 356,750 35675000.0% 40,861 4086100.0%
Bitrix\Main\DB\MysqliConnection::createResult 10,525 0.0% 342,389 34238900.0% 9,685 968500.0%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 53,318 0.2% 333,987 33398700.0% 70,159 7015900.0%
Bitrix\Main\DB\MysqliResult::__construct 10,525 0.0% 332,665 33266500.0% 14,297 1429700.0%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,798 0.1% 328,745 32874500.0% 127,384 12738400.0%
Bitrix\Main\ORM\Query\Query::buildWhere 10,606 0.0% 327,675 32767500.0% 27,646 2764600.0%
Bitrix\Main\ORM\Query\Query::buildSelect 10,606 0.0% 320,152 32015200.0% 70,957 7095700.0%
Bitrix\Main\DB\Result::__construct 10,609 0.0% 318,499 31849900.0% 43,145 4314500.0%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 84,924 0.4% 317,319 31731900.0% 28,332 2833200.0%
CAllSQLWhere::GetQuery 21,080 0.1% 303,837 30383700.0% 18,092 1809200.0%
CAllDBResult::GetNext 13,128 0.1% 302,251 30225100.0% 104,842 10484200.0%
CAllSQLWhere::GetQueryEx 21,080 0.1% 285,745 28574500.0% 86,939 8693900.0%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 84,924 0.4% 283,895 28389500.0% 123,049 12304900.0%
Bitrix\Main\ORM\Query\Query::getInitAlias 128,380 0.6% 271,509 27150900.0% 102,499 10249900.0%
fopen 12,798 0.1% 246,558 24655800.0% 3,177 317700.0%
fopen@1 12,798 0.1% 243,381 24338100.0% 243,381 24338100.0%
Bitrix\Main\ORM\Entity::getConnection 308,496 1.4% 236,707 23670700.0% 136,306 13630600.0%
Bitrix\Main\DB\MysqliResult::getFields 10,526 0.0% 235,390 23539000.0% 46,768 4676800.0%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 95,391 0.4% 217,860 21786000.0% 51,796 5179600.0%
Bitrix\Main\Diag\LogFormatter::formatArguments 165,799 0.8% 201,361 20136100.0% 82,460 8246000.0%
CAllSQLWhere::MakeOperation 84,540 0.4% 189,706 18970600.0% 88,885 8888500.0%
Bitrix\Main\ORM\Query\Chain::getDefinition 180,637 0.8% 186,772 18677200.0% 31,124 3112400.0%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,606 0.0% 184,152 18415200.0% 58,391 5839100.0%
Bitrix\Main\ORM\Data\DataManager::query 10,606 0.0% 181,109 18110900.0% 17,126 1712600.0%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,199 0.1% 180,085 18008500.0% 66,884 6688400.0%
is_array 843,807 3.9% 174,386 17438600.0% 125,061 12506100.0%
CAllDBResult::Fetch 42,012 0.2% 154,916 15491600.0% 20,500 2050000.0%
Bitrix\Main\ORM\Entity::getCode 149,426 0.7% 150,484 15048400.0% 42,475 4247500.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 53,350 0.2% 142,859 14285900.0% 21,853 2185300.0%
Bitrix\Main\Diag\Logger::interpolate 12,798 0.1% 141,768 14176800.0% 12,248 1224800.0%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,560 0.0% 139,914 13991400.0% 32,277 3227700.0%
CAllDBResult::FetchInternal 41,988 0.2% 134,414 13441400.0% 42,377 4237700.0%
fwrite 12,798 0.1% 132,473 13247300.0% 3,426 342600.0%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,498 0.2% 130,340 13034000.0% 39,823 3982300.0%
fwrite@1 12,798 0.1% 129,047 12904700.0% 129,047 12904700.0%
Bitrix\Main\ORM\Query\Query::divideFilter 10,606 0.0% 127,833 12783300.0% 19,714 1971400.0%
CIBlockElement::prepareSql 407 0.0% 122,454 12245400.0% 10,567 1056700.0%
CIBlockResult::Fetch 15,732 0.1% 116,981 11698100.0% 23,141 2314100.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 53,318 0.2% 111,568 11156800.0% 33,969 3396900.0%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,714 0.2% 107,079 10707900.0% 33,226 3322600.0%
mb_substr 346,110 1.6% 103,462 10346200.0% 50,149 5014900.0%
CBitrixComponent::__includeComponent 10 0.0% 102,131 10213100.0% 845 84500.0%
Bitrix\Main\ORM\Query\Query::__construct 10,606 0.0% 98,698 9869800.0% 23,095 2309500.0%
Bitrix\Main\ORM\Entity::hasField 211,442 1.0% 96,714 9671400.0% 57,171 5717100.0%
CAllIBlockElement::PrepareGetList 407 0.0% 92,721 9272100.0% 7,431 743100.0%
flock 25,596 0.1% 88,274 8827400.0% 4,958 495800.0%
CDBResultMysql::FetchRow 41,988 0.2% 86,373 8637300.0% 18,022 1802200.0%
Bitrix\Main\ORM\Entity::getField 105,816 0.5% 86,014 8601400.0% 41,622 4162200.0%
ExecuteModuleEventEx 70 0.0% 85,383 8538300.0% 502 50200.0%
flock@1 25,596 0.1% 83,316 8331600.0% 83,316 8331600.0%
Bitrix\Main\Diag\LogFormatter::formatException 12,798 0.1% 83,185 8318500.0% 48,936 4893600.0%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,606 0.0% 80,964 8096400.0% 41,143 4114300.0%
Bitrix\Main\ORM\Entity::normalizeEntityClass 53,079 0.2% 80,550 8055000.0% 34,551 3455100.0%
Bitrix\Main\Diag\LogFormatter::formatArgument 216,778 1.0% 80,299 8029900.0% 36,751 3675100.0%
Bitrix\Main\Data\Cache\KeyValueEngine::read 74 0.0% 80,250 8025000.0% 312 31200.0%
Bitrix\Main\Data\CacheEngineRedis::get 152 0.0% 79,071 7907100.0% 231 23100.0%
Redis::get 153 0.0% 78,892 7889200.0% 197 19700.0%
Bitrix\Main\Text\StringHelper::camel2snake 10,614 0.0% 78,835 7883500.0% 7,380 738000.0%
Redis::get@1 153 0.0% 78,695 7869500.0% 78,543 7854300.0%
is_null 392,826 1.8% 77,811 7781100.0% 56,285 5628500.0%
[ display all ]