Run Report
Run #691f4219e4c79: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1 microsecs
Number of Function Calls:21,828,297


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
CAllMain::IncludeComponent 11 0.0% 15,162,006 1516200600.0% 143 14300.0%
CBitrixComponent::includeComponent 11 0.0% 15,160,946 1516094600.0% 130 13000.0%
CBitrixComponent::includeComponentTemplate 16 0.0% 15,070,145 1507014500.0% 42 4200.0%
CBitrixComponent::showComponentTemplate 16 0.0% 15,069,258 1506925800.0% 134 13400.0%
CBitrixComponentTemplate::IncludeTemplate 16 0.0% 15,068,951 1506895100.0% 1,018 101800.0%
CBitrixComponentTemplate::__IncludeMutatorFile 17 0.0% 15,056,185 1505618500.0% 325 32500.0%
SaleBasketLineComponent::executeComponent 1 0.0% 15,008,733 1500873300.0% 53 5300.0%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 14,986,345 1498634500.0% 144,742 14474200.0%
CCatalogSku::getOffersList 13,103 0.1% 12,500,738 1250073800.0% 153,037 15303700.0%
Bitrix\Main\ORM\Data\DataManager::getList 10,606 0.0% 8,875,819 887581900.0% 26,769 2676900.0%
Bitrix\Main\ORM\Query\Query::exec 10,606 0.0% 8,657,632 865763200.0% 32,191 3219100.0%
Bitrix\Main\ORM\Query\Query::buildQuery 10,606 0.0% 4,503,907 450390700.0% 171,835 17183500.0%
Bitrix\Main\ORM\Query\Query::query 10,522 0.0% 4,082,184 408218400.0% 27,972 2797200.0%
Bitrix\Main\DB\Connection::query 10,524 0.0% 3,993,159 399315900.0% 29,688 2968800.0%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,525 0.0% 3,595,575 359557500.0% 33,021 3302100.0%
mysqli::query 10,525 0.0% 3,561,648 356164800.0% 11,367 1136700.0%
mysqli::query@1 10,525 0.0% 3,550,281 355028100.0% 3,550,281 355028100.0%
CAllDatabase::Query 13,524 0.1% 3,325,984 332598400.0% 47,245 4724500.0%
CDatabaseMysql::QueryInternal 13,524 0.1% 3,203,749 320374900.0% 8,945 894500.0%
mysqli_query 13,524 0.1% 3,194,804 319480400.0% 10,517 1051700.0%
mysqli_query@1 13,524 0.1% 3,184,287 318428700.0% 3,184,287 318428700.0%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 3,174,899 317489900.0% 78,773 7877300.0%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,798 0.1% 1,843,155 184315500.0% 98,373 9837300.0%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,798 0.1% 1,712,108 171210800.0% 12,091 1209100.0%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,798 0.1% 1,698,012 169801200.0% 27,844 2784400.0%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,391 0.2% 1,400,158 140015800.0% 176,443 17644300.0%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,606 0.0% 1,115,861 111586100.0% 183,287 18328700.0%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,841 0.5% 1,073,734 107373400.0% 56,647 5664700.0%
Bitrix\Main\Diag\Logger::log 12,798 0.1% 892,940 89294000.0% 23,424 2342400.0%
Bitrix\Main\Diag\LogFormatter::format 25,596 0.1% 832,614 83261400.0% 83,516 8351600.0%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,798 0.1% 769,848 76984800.0% 38,993 3899300.0%
Bitrix\Main\ORM\Query\Query::registerChain 127,473 0.6% 742,646 74264600.0% 147,064 14706400.0%
Bitrix\Main\Diag\FileLogger::logMessage 12,798 0.1% 714,553 71455300.0% 39,130 3913000.0%
Bitrix\Main\Diag\LogFormatter::castToString 140,778 0.6% 601,601 60160100.0% 51,324 5132400.0%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,520 0.0% 561,958 56195800.0% 83,152 8315200.0%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,501 0.3% 531,936 53193600.0% 185,930 18593000.0%
CIBlockElement::GetList 402 0.0% 452,108 45210800.0% 3,018 301800.0%
CIBlockResult::GetNextElement 13,104 0.1% 412,294 41229400.0% 11,915 1191500.0%
CIBlockResult::GetNext 13,123 0.1% 407,493 40749300.0% 35,909 3590900.0%
Bitrix\Main\ORM\Query\Chain::getAlias 202,034 0.9% 388,050 38805000.0% 32,179 3217900.0%
Bitrix\Main\ORM\Query\Query::buildJoin 10,606 0.0% 381,394 38139400.0% 46,071 4607100.0%
Bitrix\Main\DB\MysqliConnection::createResult 10,525 0.0% 369,557 36955700.0% 10,697 1069700.0%
Bitrix\Main\DB\MysqliResult::__construct 10,525 0.0% 358,820 35882000.0% 14,174 1417400.0%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 53,318 0.2% 355,871 35587100.0% 77,070 7707000.0%
Bitrix\Main\ORM\Query\Query::buildWhere 10,606 0.0% 352,527 35252700.0% 30,566 3056600.0%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,798 0.1% 345,183 34518300.0% 137,241 13724100.0%
Bitrix\Main\DB\Result::__construct 10,609 0.0% 344,778 34477800.0% 44,566 4456600.0%
Bitrix\Main\ORM\Query\Query::buildSelect 10,606 0.0% 340,015 34001500.0% 78,964 7896400.0%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 84,924 0.4% 331,969 33196900.0% 30,620 3062000.0%
CAllSQLWhere::GetQuery 21,080 0.1% 326,234 32623400.0% 22,085 2208500.0%
CAllDBResult::GetNext 13,128 0.1% 315,987 31598700.0% 107,716 10771600.0%
CAllSQLWhere::GetQueryEx 21,080 0.1% 304,149 30414900.0% 90,691 9069100.0%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 84,924 0.4% 295,930 29593000.0% 130,308 13030800.0%
Bitrix\Main\ORM\Query\Query::getInitAlias 128,380 0.6% 282,439 28243900.0% 106,018 10601800.0%
Bitrix\Main\DB\MysqliResult::getFields 10,526 0.0% 259,013 25901300.0% 50,385 5038500.0%
fopen 12,798 0.1% 254,758 25475800.0% 3,500 350000.0%
fopen@1 12,798 0.1% 251,258 25125800.0% 251,258 25125800.0%
Bitrix\Main\ORM\Entity::getConnection 308,496 1.4% 243,834 24383400.0% 140,909 14090900.0%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 95,391 0.4% 228,363 22836300.0% 55,218 5521800.0%
Bitrix\Main\Diag\LogFormatter::formatArguments 165,799 0.8% 207,942 20794200.0% 84,725 8472500.0%
CAllSQLWhere::MakeOperation 84,540 0.4% 199,514 19951400.0% 94,219 9421900.0%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,606 0.0% 199,214 19921400.0% 64,530 6453000.0%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,199 0.1% 194,034 19403400.0% 72,245 7224500.0%
Bitrix\Main\ORM\Data\DataManager::query 10,606 0.0% 189,455 18945500.0% 18,847 1884700.0%
Bitrix\Main\ORM\Query\Chain::getDefinition 180,637 0.8% 188,532 18853200.0% 32,324 3232400.0%
CAllDBResult::Fetch 42,012 0.2% 173,254 17325400.0% 21,058 2105800.0%
is_array 843,807 3.9% 172,476 17247600.0% 122,398 12239800.0%
Bitrix\Main\ORM\Entity::getCode 149,426 0.7% 156,291 15629100.0% 44,197 4419700.0%
Bitrix\Main\Diag\Logger::interpolate 12,798 0.1% 154,963 15496300.0% 13,348 1334800.0%
CAllDBResult::FetchInternal 41,988 0.2% 152,193 15219300.0% 51,489 5148900.0%
CBitrixComponent::__includeComponent 10 0.0% 151,415 15141500.0% 1,028 102800.0%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,560 0.0% 149,470 14947000.0% 35,838 3583800.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 53,350 0.2% 143,783 14378300.0% 22,189 2218900.0%
fwrite 12,798 0.1% 136,348 13634800.0% 3,498 349800.0%
CIBlockElement::prepareSql 407 0.0% 135,387 13538700.0% 9,865 986500.0%
Bitrix\Main\ORM\Query\Query::divideFilter 10,606 0.0% 133,823 13382300.0% 21,149 2114900.0%
fwrite@1 12,798 0.1% 132,850 13285000.0% 132,850 13285000.0%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,498 0.2% 131,672 13167200.0% 39,886 3988600.0%
CIBlockResult::Fetch 15,732 0.1% 123,311 12331100.0% 23,636 2363600.0%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,714 0.2% 118,620 11862000.0% 38,285 3828500.0%
flock 25,596 0.1% 117,754 11775400.0% 5,053 505300.0%
flock@1 25,596 0.1% 112,701 11270100.0% 112,701 11270100.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 53,318 0.2% 110,979 11097900.0% 35,483 3548300.0%
mb_substr 346,110 1.6% 107,736 10773600.0% 52,090 5209000.0%
CAllIBlockElement::PrepareGetList 407 0.0% 107,417 10741700.0% 7,249 724900.0%
Bitrix\Main\ORM\Query\Query::__construct 10,606 0.0% 106,576 10657600.0% 24,906 2490600.0%
Bitrix\Main\ORM\Entity::hasField 211,442 1.0% 102,222 10222200.0% 60,587 6058700.0%
CDBResultMysql::FetchRow 41,988 0.2% 95,205 9520500.0% 21,065 2106500.0%
Bitrix\Main\Diag\LogFormatter::formatException 12,798 0.1% 91,692 9169200.0% 50,574 5057400.0%
Bitrix\Main\ORM\Entity::getField 105,816 0.5% 87,720 8772000.0% 42,435 4243500.0%
Bitrix\Main\ORM\Entity::normalizeEntityClass 53,079 0.2% 87,360 8736000.0% 38,762 3876200.0%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,606 0.0% 87,126 8712600.0% 48,039 4803900.0%
Bitrix\Main\Diag\LogFormatter::formatArgument 216,778 1.0% 83,868 8386800.0% 38,574 3857400.0%
Bitrix\Main\Text\StringHelper::camel2snake 10,614 0.0% 82,308 8230800.0% 7,449 744900.0%
Bitrix\Main\Type\DateTime::__construct 25,597 0.1% 80,949 8094900.0% 14,357 1435700.0%
mysqli_result::fetch_fields 10,523 0.0% 80,629 8062900.0% 4,365 436500.0%
is_null 392,826 1.8% 80,137 8013700.0% 56,569 5656900.0%
Bitrix\Main\Data\Cache::initCache 77 0.0% 79,029 7902900.0% 464 46400.0%
CBitrixComponent::executeComponent 2 0.0% 78,945 7894500.0% 3 300.0%
Bitrix\Main\Data\Cache\KeyValueEngine::read 74 0.0% 78,773 7877300.0% 296 29600.0%
[ display all ]