Run Report
Run #691f42bb2ebf2: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):2 microsecs
Number of Function Calls:104,274


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
Bitrix\Main\Session\KernelSessionProxy::start 1 0.0% 14,759,907 737995350.0% 3 150.0%
Bitrix\Main\Session\Session::start 1 0.0% 14,759,904 737995200.0% 14 700.0%
session_start 1 0.0% 14,753,750 737687500.0% 1 50.0%
session_start@1 1 0.0% 14,753,749 737687450.0% 164 8200.0%
Bitrix\Main\Session\Handlers\AbstractSessionHandler::read 2 0.0% 14,752,969 737648450.0% 9 450.0%
Bitrix\Main\Session\Handlers\AbstractSessionHandler::validateId 1 0.0% 14,752,964 737648200.0% 6 300.0%
Bitrix\Main\Session\Handlers\RedisSessionHandler::lock 1 0.0% 14,752,895 737644750.0% 208 10400.0%
usleep 22 0.0% 14,747,751 737387550.0% 81 4050.0%
usleep@1 22 0.0% 14,747,670 737383500.0% 14,747,670 737383500.0%
call_user_func_array 57 0.1% 34,245 1712250.0% 14 700.0%
call_user_func_array@1 57 0.1% 34,231 1711550.0% 111 5550.0%
ExecuteModuleEventEx 52 0.0% 27,272 1363600.0% 223 11150.0%
Bitrix\Main\Data\ManagedCache::read 32 0.0% 23,448 1172400.0% 130 6500.0%
CAllMain::FinalActions 1 0.0% 19,183 959150.0% 10 500.0%
Bitrix\Main\Application::end 1 0.0% 19,167 958350.0% 6 300.0%
Bitrix\Main\Application::terminate 1 0.0% 18,877 943850.0% 16 800.0%
Bitrix\Main\ORM\Query\Query::exec 19 0.0% 18,310 915500.0% 97 4850.0%
Bitrix\Main\Config\Option::get 83 0.1% 18,090 904500.0% 95 4750.0%
Bitrix\Main\Config\Option::getRealValue 83 0.1% 17,581 879050.0% 179 8950.0%
Bitrix\Main\Config\Option::load 18 0.0% 17,372 868600.0% 171 8550.0%
Bitrix\Main\ORM\Data\DataManager::getList 10 0.0% 17,219 860950.0% 64 3200.0%
Bitrix\Main\Application::runBackgroundJobs 1 0.0% 15,244 762200.0% 26 1300.0%
Bitrix\Main\Application::initializeExtendedKernel 1 0.0% 15,236 761800.0% 6 300.0%
Bitrix\Main\HttpApplication::initializeContext 1 0.0% 14,837 741850.0% 14 700.0%
Bitrix\Main\Messenger\Internals\Worker::process 1 0.0% 14,831 741550.0% 27 1350.0%
Bitrix\Main\HttpRequest::__construct 1 0.0% 14,678 733900.0% 10 500.0%
Bitrix\Main\HttpRequest::prepareCookie 1 0.0% 14,102 705100.0% 23 1150.0%
Bitrix\Main\Data\Cache::initCache 35 0.0% 12,523 626150.0% 155 7750.0%
Bitrix\Main\Data\Cache\KeyValueEngine::read 37 0.0% 12,287 614350.0% 98 4900.0%
Bitrix\Main\Loader::includeModule 77 0.1% 12,184 609200.0% 304 15200.0%
Bitrix\Main\Data\CacheEngineRedis::get 80 0.1% 12,153 607650.0% 70 3500.0%
Redis::get 81 0.1% 12,117 605850.0% 57 2850.0%
Redis::get@1 81 0.1% 12,060 603000.0% 12,025 601250.0%
Bitrix\Main\Data\Connection::getResource 32 0.0% 11,483 574150.0% 20 1000.0%
Bitrix\Main\Data\Cache::createInstance 37 0.0% 11,397 569850.0% 49 2450.0%
Bitrix\Main\Data\Cache::createCacheEngine 38 0.0% 11,323 566150.0% 98 4900.0%
Bitrix\Main\Data\Cache\KeyValueEngine::__construct 1 0.0% 10,982 549100.0% 6 300.0%
Bitrix\Main\Data\RedisConnection::connectInternal 2 0.0% 10,370 518500.0% 8 400.0%
Bitrix\Main\Data\Configurator\RedisConnectionConfigurator::createConnection 2 0.0% 10,362 518100.0% 55 2750.0%
Bitrix\Conversion\DayContext::saveInstance 1 0.0% 10,131 506550.0% 24 1200.0%
Bitrix\Main\Loader::includeModuleInternal 29 0.0% 9,961 498050.0% 951 47550.0%
Bitrix\Main\Data\Cache\KeyValueEngine::connect 1 0.0% 9,878 493900.0% 13 650.0%
Bitrix\Main\Loader::autoLoad 305 0.3% 9,812 490600.0% 4,920 246000.0%
Redis::pconnect 1 0.0% 9,689 484450.0% 3 150.0%
Redis::pconnect@1 1 0.0% 9,686 484300.0% 9,686 484300.0%
Bitrix\Main\ORM\Query\Query::buildQuery 19 0.0% 9,074 453700.0% 288 14400.0%
Bitrix\Conversion\Internals\Handlers::onSetDayContextAttributes 1 0.0% 9,026 451300.0% 18 900.0%
Bitrix\Conversion\Internals\Handlers::Bitrix\Conversion\Internals\{closure} 7 0.0% 8,749 437450.0% 30 1500.0%
CModule::IncludeModule 58 0.1% 8,547 427350.0% 19 950.0%
Bitrix\Main\ORM\Query\Query::fetchCollection 9 0.0% 8,368 418400.0% 26 1300.0%
Bitrix\Main\Messenger\Receiver\AbstractReceiver::run 8 0.0% 7,823 391150.0% 38 1900.0%
Bitrix\Main\ORM\Data\DataManager::getEntity 61 0.1% 7,764 388200.0% 125 6250.0%
Bitrix\Main\Messenger\Receiver\AbstractReceiver::getMessages 8 0.0% 7,735 386750.0% 8 400.0%
Bitrix\Main\Messenger\Internals\Broker\DbBroker::get 8 0.0% 7,727 386350.0% 14 700.0%
Bitrix\Main\Messenger\Internals\Storage\Db\DbStorage::getReadyMessagesOfQueue 8 0.0% 7,713 385650.0% 55 2750.0%
Bitrix\Main\ORM\Entity::getInstance 13 0.0% 7,508 375400.0% 17 850.0%
Bitrix\Main\ORM\Entity::getInstanceDirect 13 0.0% 7,471 373550.0% 59 2950.0%
Bitrix\Main\Messenger\Internals\Storage\Db\MessageRepository::getReadyMessagesOfQueue 8 0.0% 7,360 368000.0% 31 1550.0%
Bitrix\Main\ORM\Data\DataManager::query 19 0.0% 6,454 322700.0% 57 2850.0%
Bitrix\Main\ORM\Entity::postInitialize 11 0.0% 6,371 318550.0% 114 5700.0%
Bitrix\Main\Session\Session::getSessionStartOptions 1 0.0% 6,108 305400.0% 8 400.0%
Bitrix\Main\HttpContext::initializeCulture 1 0.0% 6,081 304050.0% 59 2950.0%
Bitrix\Main\Web\Cookie::getCookieDomain 3 0.0% 6,074 303700.0% 18 900.0%
Redis::setnx 24 0.0% 5,972 298600.0% 33 1650.0%
Redis::setnx@1 24 0.0% 5,939 296950.0% 5,939 296950.0%
preg_match 1,025 1.0% 5,774 288700.0% 141 7050.0%
preg_match@1 1,025 1.0% 5,633 281650.0% 5,633 281650.0%
Bitrix\Main\DB\Connection::query 15 0.0% 5,555 277750.0% 60 3000.0%
Bitrix\Main\Event::send 13 0.0% 5,455 272750.0% 17 850.0%
Bitrix\Main\EventManager::send 13 0.0% 5,432 271600.0% 27 1350.0%
Bitrix\Main\DB\MysqliConnection::queryInternal 16 0.0% 5,125 256250.0% 64 3200.0%
mysqli::query 16 0.0% 5,061 253050.0% 24 1200.0%
CUserTypeManager::getEntityList 6 0.0% 5,038 251900.0% 19 950.0%
mysqli::query@1 16 0.0% 5,037 251850.0% 5,037 251850.0%
Bitrix\Main\EventManager::findEventHandlers 24 0.0% 5,014 250700.0% 68 3400.0%
Bitrix\Conversion\Internals\MobileDetect::match 243 0.2% 4,994 249700.0% 111 5550.0%
Bitrix\Main\EventManager::loadEventHandlers 1 0.0% 4,927 246350.0% 2,133 106650.0%
Bitrix\Main\Messenger\Internals\Config\QueueConfig::createReceiver 8 0.0% 4,789 239450.0% 46 2300.0%
Bitrix\Main\ORM\Data\DataManager::getByPrimary 3 0.0% 4,785 239250.0% 14 700.0%
Bitrix\Main\ORM\Entity::readFromCache 9 0.0% 4,663 233150.0% 207 10350.0%
Bitrix\Main\ORM\Query\Query::query 10 0.0% 4,339 216950.0% 28 1400.0%
Bitrix\Main\Data\Cache\KeyValueEngine::getInitDirVersion 40 0.0% 4,253 212650.0% 69 3450.0%
Bitrix\Main\ModuleManager::isModuleInstalled 125 0.1% 4,087 204350.0% 49 2450.0%
Bitrix\Main\ModuleManager::getInstalledModules 39 0.0% 4,051 202550.0% 54 2700.0%
CAllMain::PrologActions 1 0.0% 3,664 183200.0% 22 1100.0%
Bitrix\Conversion\Internals\BaseContext::setAttribute 5 0.0% 3,543 177150.0% 20 1000.0%
Bitrix\Conversion\Internals\TypeManager::getTypes 3 0.0% 3,458 172900.0% 29 1450.0%
Bitrix\Conversion\Internals\TypeManager::getTypesInternal 4 0.0% 3,283 164150.0% 47 2350.0%
ExecuteModuleEventEx@1 13 0.0% 3,220 161000.0% 27 1350.0%
Bitrix\Conversion\Internals\MobileDetect::isTablet 1 0.0% 3,177 158850.0% 59 2950.0%
Bitrix\Conversion\Config::getModules 2 0.0% 3,074 153700.0% 33 1650.0%
CAllMain::RunFinalActionsInternal 1 0.0% 3,012 150600.0% 14 700.0%
Bitrix\Main\Diag\ExceptionHandler::handleError 52 0.0% 2,831 141550.0% 124 6200.0%
class_exists 234 0.2% 2,769 138450.0% 42 2100.0%
class_exists@1 234 0.2% 2,727 136350.0% 347 17350.0%
file_exists 829 0.8% 2,707 135350.0% 239 11950.0%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 52 0.0% 2,664 133200.0% 21 1050.0%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 52 0.0% 2,639 131950.0% 48 2400.0%
Bitrix\Main\DI\ServiceLocator::get 26 0.0% 2,607 130350.0% 28 1400.0%
file_exists@1 829 0.8% 2,468 123400.0% 2,468 123400.0%
[ display all ]