Run Report
Run #691f42bb2ebf2: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for is_null [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
is_null1,038 50.0% 168 8400.0%
Exclusive Metrics for Current Function116 69.0%
Parent functions
Bitrix\Main\ORM\Query\Chain::getDefinitionParts314 30.3% 47 28.0%
Bitrix\Main\ORM\Query\Query::registerChain274 26.4% 45 26.8%
Bitrix\Main\ORM\Query\ChainElement::getDefinitionFragment179 17.2% 32 19.0%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment182 17.5% 24 14.3%
Bitrix\Main\IO\FileSystemEntry::getPhysicalPath31 3.0% 6 3.6%
Bitrix\Main\ORM\Query\Query::exec19 1.8% 5 3.0%
Bitrix\Main\ORM\Entity::postInitialize11 1.1% 3 1.8%
Bitrix\Main\Page\Asset::getInstance9 0.9% 2 1.2%
Bitrix\Rest\Marketplace\Urls\Templates::getReplaced1 0.1% 1 0.6%
Bitrix\Rest\Url\Base::getReplaced2 0.2% 1 0.6%
Bitrix\Main\ORM\Fields\ExpressionField::getBuildFromChains8 0.8% 1 0.6%
CPullOptions::GetDefaultOption3 0.3% 1 0.6%
Bitrix\Rest\Marketplace\Client::isSubscriptionUsed1 0.1% 0 0.0%
Bitrix\Rest\Marketplace\Urls\Templates::getReplacedId1 0.1% 0 0.0%
Bitrix\Rest\Url\Base::getUrl1 0.1% 0 0.0%
Bitrix\Conversion\Internals\BaseContext::setAttribute2 0.2% 0 0.0%
Child function
is_null@11,038 100.0% 52 31.0%