Run Report
Run #691f42f425f6c: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1 microsecs
Number of Function Calls:21,828,308


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
CAllMain::IncludeComponent 11 0.0% 13,452,587 1345258700.0% 146 14600.0%
CBitrixComponent::includeComponent 11 0.0% 13,451,650 1345165000.0% 111 11100.0%
CBitrixComponent::includeComponentTemplate 16 0.0% 13,386,067 1338606700.0% 33 3300.0%
CBitrixComponent::showComponentTemplate 16 0.0% 13,385,152 1338515200.0% 135 13500.0%
CBitrixComponentTemplate::IncludeTemplate 16 0.0% 13,384,866 1338486600.0% 1,065 106500.0%
CBitrixComponentTemplate::__IncludeMutatorFile 17 0.0% 13,378,306 1337830600.0% 347 34700.0%
SaleBasketLineComponent::executeComponent 1 0.0% 13,367,762 1336776200.0% 60 6000.0%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 13,358,962 1335896200.0% 140,409 14040900.0%
CCatalogSku::getOffersList 13,103 0.1% 10,959,952 1095995200.0% 150,151 15015100.0%
Bitrix\Main\ORM\Data\DataManager::getList 10,606 0.0% 7,857,810 785781000.0% 26,286 2628600.0%
Bitrix\Main\ORM\Query\Query::exec 10,606 0.0% 7,655,439 765543900.0% 31,186 3118600.0%
Bitrix\Main\ORM\Query\Query::buildQuery 10,606 0.0% 4,260,868 426086800.0% 160,423 16042300.0%
Bitrix\Main\ORM\Query\Query::query 10,522 0.0% 3,346,232 334623200.0% 26,966 2696600.0%
Bitrix\Main\DB\Connection::query 10,524 0.0% 3,260,808 326080800.0% 27,913 2791300.0%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,525 0.0% 2,863,409 286340900.0% 29,998 2999800.0%
mysqli::query 10,525 0.0% 2,832,763 283276300.0% 10,182 1018200.0%
mysqli::query@1 10,525 0.0% 2,822,581 282258100.0% 2,822,581 282258100.0%
CAllDatabase::Query 13,524 0.1% 2,687,248 268724800.0% 45,598 4559800.0%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 2,622,200 262220000.0% 76,625 7662500.0%
CDatabaseMysql::QueryInternal 13,524 0.1% 2,568,531 256853100.0% 7,762 776200.0%
mysqli_query 13,524 0.1% 2,560,769 256076900.0% 9,314 931400.0%
mysqli_query@1 13,524 0.1% 2,551,455 255145500.0% 2,551,455 255145500.0%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,798 0.1% 1,794,336 179433600.0% 93,784 9378400.0%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,798 0.1% 1,669,089 166908900.0% 12,714 1271400.0%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,798 0.1% 1,654,253 165425300.0% 26,137 2613700.0%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,391 0.2% 1,326,066 132606600.0% 161,748 16174800.0%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,606 0.0% 1,077,381 107738100.0% 178,913 17891300.0%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,841 0.5% 1,019,620 101962000.0% 51,495 5149500.0%
Bitrix\Main\Diag\Logger::log 12,798 0.1% 869,319 86931900.0% 23,527 2352700.0%
Bitrix\Main\Diag\LogFormatter::format 25,596 0.1% 803,866 80386600.0% 85,044 8504400.0%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,798 0.1% 750,753 75075300.0% 39,986 3998600.0%
Bitrix\Main\ORM\Query\Query::registerChain 127,473 0.6% 707,555 70755500.0% 138,365 13836500.0%
Bitrix\Main\Diag\FileLogger::logMessage 12,798 0.1% 699,811 69981100.0% 38,839 3883900.0%
Bitrix\Main\Diag\LogFormatter::castToString 140,778 0.6% 578,986 57898600.0% 52,190 5219000.0%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,520 0.0% 543,080 54308000.0% 85,846 8584600.0%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,501 0.3% 502,324 50232400.0% 177,518 17751800.0%
CIBlockResult::GetNextElement 13,104 0.1% 420,661 42066100.0% 11,152 1115200.0%
CIBlockResult::GetNext 13,123 0.1% 411,649 41164900.0% 39,270 3927000.0%
Bitrix\Main\ORM\Query\Chain::getAlias 202,034 0.9% 365,741 36574100.0% 30,593 3059300.0%
Bitrix\Main\ORM\Query\Query::buildJoin 10,606 0.0% 360,367 36036700.0% 42,231 4223100.0%
CIBlockElement::GetList 402 0.0% 354,711 35471100.0% 3,013 301300.0%
Bitrix\Main\DB\MysqliConnection::createResult 10,525 0.0% 342,932 34293200.0% 10,245 1024500.0%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 53,318 0.2% 335,148 33514800.0% 69,319 6931900.0%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,798 0.1% 334,040 33404000.0% 133,742 13374200.0%
Bitrix\Main\DB\MysqliResult::__construct 10,525 0.0% 332,663 33266300.0% 12,586 1258600.0%
Bitrix\Main\ORM\Query\Query::buildWhere 10,606 0.0% 324,339 32433900.0% 28,746 2874600.0%
Bitrix\Main\DB\Result::__construct 10,609 0.0% 320,174 32017400.0% 42,311 4231100.0%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 84,924 0.4% 315,040 31504000.0% 28,296 2829600.0%
Bitrix\Main\ORM\Query\Query::buildSelect 10,606 0.0% 314,190 31419000.0% 71,453 7145300.0%
CAllDBResult::GetNext 13,128 0.1% 312,696 31269600.0% 105,482 10548200.0%
CAllSQLWhere::GetQuery 21,080 0.1% 300,941 30094100.0% 18,331 1833100.0%
CAllSQLWhere::GetQueryEx 21,080 0.1% 282,610 28261000.0% 87,004 8700400.0%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 84,924 0.4% 281,849 28184900.0% 124,747 12474700.0%
Bitrix\Main\ORM\Query\Query::getInitAlias 128,380 0.6% 269,419 26941900.0% 100,986 10098600.0%
fopen 12,798 0.1% 258,053 25805300.0% 3,639 363900.0%
fopen@1 12,798 0.1% 254,414 25441400.0% 254,414 25441400.0%
Bitrix\Main\DB\MysqliResult::getFields 10,526 0.0% 238,337 23833700.0% 46,157 4615700.0%
Bitrix\Main\ORM\Entity::getConnection 308,496 1.4% 232,440 23244000.0% 131,547 13154700.0%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 95,391 0.4% 218,734 21873400.0% 53,238 5323800.0%
Bitrix\Main\Diag\LogFormatter::formatArguments 165,799 0.8% 200,298 20029800.0% 79,438 7943800.0%
CAllSQLWhere::MakeOperation 84,540 0.4% 194,838 19483800.0% 94,254 9425400.0%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,606 0.0% 188,412 18841200.0% 58,283 5828300.0%
Bitrix\Main\ORM\Query\Chain::getDefinition 180,637 0.8% 184,365 18436500.0% 31,214 3121400.0%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,199 0.1% 183,312 18331200.0% 69,026 6902600.0%
Bitrix\Main\ORM\Data\DataManager::query 10,606 0.0% 174,266 17426600.0% 16,683 1668300.0%
is_array 843,807 3.9% 165,914 16591400.0% 117,149 11714900.0%
CAllDBResult::Fetch 42,012 0.2% 160,367 16036700.0% 20,841 2084100.0%
Bitrix\Main\ORM\Entity::getCode 149,426 0.7% 149,506 14950600.0% 41,037 4103700.0%
Bitrix\Main\Diag\Logger::interpolate 12,798 0.1% 145,981 14598100.0% 13,813 1381300.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 53,350 0.2% 141,063 14106300.0% 22,042 2204200.0%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,560 0.0% 139,582 13958200.0% 33,400 3340000.0%
CAllDBResult::FetchInternal 41,988 0.2% 139,520 13952000.0% 43,507 4350700.0%
Bitrix\Main\ORM\Query\Query::divideFilter 10,606 0.0% 129,472 12947200.0% 20,093 2009300.0%
flock 25,596 0.1% 125,557 12555700.0% 5,271 527100.0%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,498 0.2% 124,205 12420500.0% 38,402 3840200.0%
CIBlockResult::Fetch 15,732 0.1% 122,356 12235600.0% 24,026 2402600.0%
fwrite 12,798 0.1% 121,379 12137900.0% 3,182 318200.0%
flock@1 25,596 0.1% 120,286 12028600.0% 120,286 12028600.0%
fwrite@1 12,798 0.1% 118,197 11819700.0% 118,197 11819700.0%
CIBlockElement::prepareSql 407 0.0% 114,076 11407600.0% 9,926 992600.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 53,318 0.2% 109,329 10932900.0% 35,191 3519100.0%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,714 0.2% 108,757 10875700.0% 33,428 3342800.0%
mb_substr 346,110 1.6% 103,309 10330900.0% 49,175 4917500.0%
Bitrix\Main\ORM\Query\Query::__construct 10,606 0.0% 100,737 10073700.0% 24,285 2428500.0%
Bitrix\Main\ORM\Entity::hasField 211,442 1.0% 97,781 9778100.0% 58,004 5800400.0%
CDBResultMysql::FetchRow 41,988 0.2% 89,506 8950600.0% 19,060 1906000.0%
Bitrix\Main\ORM\Entity::getField 105,816 0.5% 85,750 8575000.0% 41,448 4144800.0%
CAllIBlockElement::PrepareGetList 407 0.0% 84,465 8446500.0% 7,320 732000.0%
Bitrix\Main\Diag\LogFormatter::formatException 12,798 0.1% 84,450 8445000.0% 49,263 4926300.0%
CBitrixComponent::__includeComponent 10 0.0% 83,125 8312500.0% 780 78000.0%
Bitrix\Main\ORM\Entity::normalizeEntityClass 53,079 0.2% 82,400 8240000.0% 35,266 3526600.0%
Bitrix\Main\Diag\LogFormatter::formatArgument 216,778 1.0% 81,482 8148200.0% 37,161 3716100.0%
Bitrix\Main\Text\StringHelper::camel2snake 10,614 0.0% 79,445 7944500.0% 6,973 697300.0%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,606 0.0% 77,992 7799200.0% 40,136 4013600.0%
preg_match 150,119 0.7% 77,673 7767300.0% 20,654 2065400.0%
is_null 392,826 1.8% 77,071 7707100.0% 54,559 5455900.0%
mysqli_result::fetch_fields 10,523 0.0% 73,926 7392600.0% 3,842 384200.0%
Bitrix\Main\Type\DateTime::__construct 25,597 0.1% 73,487 7348700.0% 13,115 1311500.0%
mysqli_result::fetch_fields@1 10,523 0.0% 70,084 7008400.0% 70,084 7008400.0%
Bitrix\Main\ORM\Query\ChainElement::getParameter 169,771 0.8% 69,279 6927900.0% 31,753 3175300.0%
[ display all ]