Run Report
Run #691f44b25cb9f: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):0 microsecs
Number of Function Calls:21,948,441


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
CAllMain::IncludeComponent 6 0.0% 14,437,791 N/A% 87 N/A%
CBitrixComponent::includeComponent 6 0.0% 14,437,225 N/A% 63 N/A%
CBitrixComponent::includeComponentTemplate 6 0.0% 14,427,240 N/A% 22 N/A%
CBitrixComponent::showComponentTemplate 6 0.0% 14,426,737 N/A% 25 N/A%
CBitrixComponentTemplate::IncludeTemplate 6 0.0% 14,426,675 N/A% 852 N/A%
CBitrixComponentTemplate::__IncludeMutatorFile 11 0.0% 14,354,738 N/A% 354 N/A%
SaleBasketLineComponent::executeComponent 1 0.0% 14,346,815 N/A% 43 N/A%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 14,337,228 N/A% 146,239 N/A%
CCatalogSku::getOffersList 13,103 0.1% 11,717,354 N/A% 151,994 N/A%
Bitrix\Main\ORM\Data\DataManager::getList 10,590 0.0% 8,375,971 N/A% 27,232 N/A%
Bitrix\Main\ORM\Query\Query::exec 10,599 0.0% 8,166,329 N/A% 33,865 N/A%
Bitrix\Main\ORM\Query\Query::buildQuery 10,599 0.0% 4,457,000 N/A% 170,361 N/A%
Bitrix\Main\ORM\Query\Query::query 10,525 0.0% 3,657,921 N/A% 28,502 N/A%
Bitrix\Main\DB\Connection::query 10,530 0.0% 3,566,302 N/A% 28,623 N/A%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,531 0.0% 3,145,701 N/A% 31,398 N/A%
mysqli::query 10,531 0.0% 3,113,573 N/A% 11,476 N/A%
mysqli::query@1 10,531 0.0% 3,102,097 N/A% 3,102,097 N/A%
CAllDatabase::Query 13,510 0.1% 2,884,067 N/A% 48,129 N/A%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 2,805,950 N/A% 77,070 N/A%
CDatabaseMysql::QueryInternal 13,510 0.1% 2,755,600 N/A% 7,935 N/A%
mysqli_query 13,510 0.1% 2,747,665 N/A% 9,713 N/A%
mysqli_query@1 13,510 0.1% 2,737,952 N/A% 2,737,952 N/A%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,797 0.1% 2,013,891 N/A% 110,624 N/A%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,797 0.1% 1,871,263 N/A% 15,093 N/A%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,797 0.1% 1,854,384 N/A% 29,285 N/A%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,229 0.2% 1,394,083 N/A% 170,417 N/A%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,599 0.0% 1,110,482 N/A% 184,962 N/A%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,646 0.5% 1,063,166 N/A% 53,373 N/A%
Bitrix\Main\Diag\Logger::log 12,797 0.1% 993,500 N/A% 24,203 N/A%
Bitrix\Main\Diag\LogFormatter::format 25,594 0.1% 884,599 N/A% 83,962 N/A%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,797 0.1% 823,302 N/A% 40,562 N/A%
Bitrix\Main\Diag\FileLogger::logMessage 12,797 0.1% 810,453 N/A% 38,120 N/A%
Bitrix\Main\ORM\Query\Query::registerChain 127,155 0.6% 744,330 N/A% 141,990 N/A%
Bitrix\Main\Diag\LogFormatter::castToString 140,767 0.6% 649,451 N/A% 56,251 N/A%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,519 0.0% 555,209 N/A% 80,715 N/A%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,334 0.3% 526,114 N/A% 182,779 N/A%
CIBlockResult::GetNextElement 13,104 0.1% 426,846 N/A% 11,417 N/A%
CIBlockResult::GetNext 13,115 0.1% 416,739 N/A% 36,450 N/A%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,797 0.1% 389,548 N/A% 152,907 N/A%
Bitrix\Main\ORM\Query\Chain::getAlias 201,573 0.9% 382,971 N/A% 32,528 N/A%
Bitrix\Main\ORM\Query\Query::buildJoin 10,599 0.0% 372,577 N/A% 44,096 N/A%
CIBlockElement::GetList 395 0.0% 369,586 N/A% 3,193 N/A%
Bitrix\Main\DB\MysqliConnection::createResult 10,531 0.0% 362,761 N/A% 10,618 N/A%
Bitrix\Main\DB\MysqliResult::__construct 10,531 0.0% 352,123 N/A% 13,154 N/A%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 53,188 0.2% 350,443 N/A% 73,667 N/A%
Bitrix\Main\ORM\Query\Query::buildWhere 10,599 0.0% 342,307 N/A% 29,233 N/A%
Bitrix\Main\DB\Result::__construct 10,605 0.0% 339,061 N/A% 44,510 N/A%
Bitrix\Main\ORM\Query\Query::buildSelect 10,599 0.0% 333,605 N/A% 73,066 N/A%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 84,777 0.4% 332,766 N/A% 32,059 N/A%
CAllDBResult::GetNext 13,116 0.1% 323,687 N/A% 111,313 N/A%
CAllSQLWhere::GetQuery 21,061 0.1% 312,236 N/A% 19,082 N/A%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 84,777 0.4% 295,859 N/A% 130,617 N/A%
CAllSQLWhere::GetQueryEx 21,061 0.1% 293,154 N/A% 90,209 N/A%
Bitrix\Main\ORM\Query\Query::getInitAlias 127,965 0.6% 277,424 N/A% 105,513 N/A%
fopen 12,797 0.1% 268,023 N/A% 3,201 N/A%
fopen@1 12,797 0.1% 264,822 N/A% 264,822 N/A%
Bitrix\Main\DB\MysqliResult::getFields 10,532 0.0% 252,717 N/A% 47,861 N/A%
Bitrix\Main\ORM\Entity::getConnection 307,919 1.4% 242,532 N/A% 140,921 N/A%
Bitrix\Main\Diag\LogFormatter::formatArguments 191,458 0.9% 236,641 N/A% 96,570 N/A%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 95,250 0.4% 229,111 N/A% 54,165 N/A%
flock 25,594 0.1% 200,873 N/A% 5,439 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinition 180,219 0.8% 199,650 N/A% 40,932 N/A%
CAllSQLWhere::MakeOperation 84,362 0.4% 197,526 N/A% 91,807 N/A%
flock@1 25,594 0.1% 195,434 N/A% 195,434 N/A%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,599 0.0% 194,452 N/A% 62,843 N/A%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,160 0.1% 191,431 N/A% 72,774 N/A%
Bitrix\Main\ORM\Data\DataManager::query 10,599 0.0% 188,844 N/A% 19,137 N/A%
is_array 841,905 3.8% 175,057 N/A% 124,454 N/A%
CAllDBResult::Fetch 41,954 0.2% 162,592 N/A% 22,844 N/A%
Bitrix\Main\Diag\Logger::interpolate 12,797 0.1% 158,844 N/A% 13,893 N/A%
Bitrix\Main\ORM\Entity::getCode 149,009 0.7% 158,093 N/A% 42,683 N/A%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,542 0.0% 150,563 N/A% 35,092 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 53,310 0.2% 145,799 N/A% 23,335 N/A%
CAllDBResult::FetchInternal 41,942 0.2% 139,748 N/A% 43,030 N/A%
Bitrix\Main\ORM\Query\Query::divideFilter 10,599 0.0% 133,822 N/A% 20,723 N/A%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,331 0.2% 131,867 N/A% 43,003 N/A%
fwrite 12,797 0.1% 127,603 N/A% 3,789 N/A%
CIBlockResult::Fetch 15,717 0.1% 127,275 N/A% 26,446 N/A%
fwrite@1 12,797 0.1% 123,814 N/A% 123,814 N/A%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,781 0.2% 115,769 N/A% 35,974 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 53,188 0.2% 112,340 N/A% 38,206 N/A%
mb_substr 345,256 1.6% 108,188 N/A% 53,059 N/A%
CIBlockElement::prepareSql 396 0.0% 107,309 N/A% 9,509 N/A%
Bitrix\Main\ORM\Query\Query::__construct 10,599 0.0% 106,598 N/A% 27,008 N/A%
Bitrix\Main\ORM\Entity::hasField 211,085 1.0% 105,343 N/A% 61,500 N/A%
Bitrix\Main\Diag\LogFormatter::formatArgument 242,390 1.1% 95,638 N/A% 44,214 N/A%
CDBResultMysql::FetchRow 41,942 0.2% 90,013 N/A% 17,858 N/A%
CBitrixComponent::__includeComponent 5 0.0% 89,776 N/A% 142 N/A%
Bitrix\Main\ORM\Entity::getField 105,630 0.5% 88,126 N/A% 41,246 N/A%
Bitrix\Main\Diag\LogFormatter::formatException 12,797 0.1% 87,064 N/A% 51,265 N/A%
Bitrix\Main\ORM\Entity::normalizeEntityClass 52,920 0.2% 86,546 N/A% 37,056 N/A%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,599 0.0% 85,096 N/A% 44,575 N/A%
Bitrix\Main\Text\StringHelper::camel2snake 10,607 0.0% 84,937 N/A% 7,383 N/A%
mysqli_result::fetch_fields 10,529 0.0% 79,927 N/A% 4,181 N/A%
is_null 392,200 1.8% 79,895 N/A% 56,752 N/A%
CAllIBlockElement::PrepareGetList 396 0.0% 79,753 N/A% 7,121 N/A%
Bitrix\Main\Type\DateTime::__construct 25,606 0.1% 78,097 N/A% 14,689 N/A%
preg_match 150,082 0.7% 77,790 N/A% 20,852 N/A%
mysqli_result::fetch_fields@1 10,529 0.0% 75,746 N/A% 75,746 N/A%
strtr 26,055 0.1% 73,320 N/A% 4,457 N/A%
[ display all ]