Run Report
Run #691f44b2dff8c: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1 microsecs
Number of Function Calls:21,828,290


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
CAllMain::IncludeComponent 11 0.0% 15,141,052 1514105200.0% 132 13200.0%
CBitrixComponent::includeComponent 11 0.0% 15,139,823 1513982300.0% 267 26700.0%
CBitrixComponent::includeComponentTemplate 16 0.0% 15,055,147 1505514700.0% 34 3400.0%
CBitrixComponent::showComponentTemplate 16 0.0% 15,054,287 1505428700.0% 132 13200.0%
CBitrixComponentTemplate::IncludeTemplate 16 0.0% 15,053,980 1505398000.0% 1,291 129100.0%
CBitrixComponentTemplate::__IncludeMutatorFile 17 0.0% 15,044,482 1504448200.0% 381 38100.0%
SaleBasketLineComponent::executeComponent 1 0.0% 15,029,873 1502987300.0% 54 5400.0%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 15,020,216 1502021600.0% 149,646 14964600.0%
CCatalogSku::getOffersList 13,103 0.1% 12,391,232 1239123200.0% 169,872 16987200.0%
Bitrix\Main\ORM\Data\DataManager::getList 10,606 0.0% 8,668,721 866872100.0% 27,512 2751200.0%
Bitrix\Main\ORM\Query\Query::exec 10,606 0.0% 8,451,394 845139400.0% 34,417 3441700.0%
Bitrix\Main\ORM\Query\Query::buildQuery 10,606 0.0% 4,449,307 444930700.0% 168,008 16800800.0%
Bitrix\Main\ORM\Query\Query::query 10,522 0.0% 3,942,459 394245900.0% 28,651 2865100.0%
Bitrix\Main\DB\Connection::query 10,524 0.0% 3,853,427 385342700.0% 29,331 2933100.0%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,525 0.0% 3,429,485 342948500.0% 31,489 3148900.0%
mysqli::query 10,525 0.0% 3,397,270 339727000.0% 11,756 1175600.0%
mysqli::query@1 10,525 0.0% 3,385,514 338551400.0% 3,385,514 338551400.0%
CAllDatabase::Query 13,524 0.1% 3,281,291 328129100.0% 49,671 4967100.0%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 3,193,581 319358100.0% 81,254 8125400.0%
CDatabaseMysql::QueryInternal 13,524 0.1% 3,155,340 315534000.0% 8,340 834000.0%
mysqli_query 13,524 0.1% 3,147,000 314700000.0% 10,365 1036500.0%
mysqli_query@1 13,524 0.1% 3,136,635 313663500.0% 3,136,635 313663500.0%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,798 0.1% 2,005,474 200547400.0% 104,501 10450100.0%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,798 0.1% 1,867,129 186712900.0% 14,948 1494800.0%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,798 0.1% 1,848,895 184889500.0% 29,928 2992800.0%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,391 0.2% 1,394,635 139463500.0% 171,769 17176900.0%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,606 0.0% 1,114,380 111438000.0% 183,476 18347600.0%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,841 0.5% 1,070,813 107081300.0% 52,037 5203700.0%
Bitrix\Main\Diag\Logger::log 12,798 0.1% 1,001,797 100179700.0% 26,303 2630300.0%
Bitrix\Main\Diag\LogFormatter::format 25,596 0.1% 864,699 86469900.0% 88,633 8863300.0%
Bitrix\Main\Diag\FileLogger::logMessage 12,798 0.1% 820,726 82072600.0% 40,726 4072600.0%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,798 0.1% 809,321 80932100.0% 41,443 4144300.0%
Bitrix\Main\ORM\Query\Query::registerChain 127,473 0.6% 736,924 73692400.0% 142,134 14213400.0%
Bitrix\Main\Diag\LogFormatter::castToString 140,778 0.6% 630,838 63083800.0% 60,654 6065400.0%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,520 0.0% 552,479 55247900.0% 80,976 8097600.0%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,501 0.3% 531,356 53135600.0% 183,742 18374200.0%
CIBlockResult::GetNextElement 13,104 0.1% 442,195 44219500.0% 11,285 1128500.0%
CIBlockResult::GetNext 13,123 0.1% 432,866 43286600.0% 42,278 4227800.0%
CIBlockElement::GetList 402 0.0% 391,492 39149200.0% 3,178 317800.0%
Bitrix\Main\ORM\Query\Chain::getAlias 202,034 0.9% 379,505 37950500.0% 32,307 3230700.0%
Bitrix\Main\ORM\Query\Query::buildJoin 10,606 0.0% 369,999 36999900.0% 43,132 4313200.0%
Bitrix\Main\DB\MysqliConnection::createResult 10,525 0.0% 365,102 36510200.0% 10,694 1069400.0%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,798 0.1% 357,769 35776900.0% 139,513 13951300.0%
Bitrix\Main\DB\MysqliResult::__construct 10,525 0.0% 354,390 35439000.0% 13,581 1358100.0%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 53,318 0.2% 347,198 34719800.0% 72,251 7225100.0%
Bitrix\Main\DB\Result::__construct 10,609 0.0% 340,931 34093100.0% 43,669 4366900.0%
Bitrix\Main\ORM\Query\Query::buildWhere 10,606 0.0% 340,426 34042600.0% 30,991 3099100.0%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 84,924 0.4% 327,484 32748400.0% 29,817 2981700.0%
Bitrix\Main\ORM\Query\Query::buildSelect 10,606 0.0% 326,167 32616700.0% 74,267 7426700.0%
CAllDBResult::GetNext 13,128 0.1% 324,850 32485000.0% 112,079 11207900.0%
CAllSQLWhere::GetQuery 21,080 0.1% 312,706 31270600.0% 20,126 2012600.0%
CAllSQLWhere::GetQueryEx 21,080 0.1% 292,580 29258000.0% 90,032 9003200.0%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 84,924 0.4% 292,494 29249400.0% 130,323 13032300.0%
Bitrix\Main\ORM\Query\Query::getInitAlias 128,380 0.6% 283,231 28323100.0% 106,160 10616000.0%
fopen 12,798 0.1% 272,021 27202100.0% 3,442 344200.0%
fopen@1 12,798 0.1% 268,579 26857900.0% 268,579 26857900.0%
Bitrix\Main\DB\MysqliResult::getFields 10,526 0.0% 256,455 25645500.0% 49,859 4985900.0%
Bitrix\Main\ORM\Entity::getConnection 308,496 1.4% 251,855 25185500.0% 147,954 14795400.0%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 95,391 0.4% 227,238 22723800.0% 53,089 5308900.0%
Bitrix\Main\Diag\LogFormatter::formatArguments 165,799 0.8% 218,256 21825600.0% 85,598 8559800.0%
flock 25,596 0.1% 205,768 20576800.0% 5,233 523300.0%
flock@1 25,596 0.1% 200,535 20053500.0% 200,535 20053500.0%
CAllSQLWhere::MakeOperation 84,540 0.4% 197,227 19722700.0% 93,793 9379300.0%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,606 0.0% 197,098 19709800.0% 63,987 6398700.0%
Bitrix\Main\ORM\Query\Chain::getDefinition 180,637 0.8% 194,881 19488100.0% 32,090 3209000.0%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,199 0.1% 191,758 19175800.0% 71,462 7146200.0%
Bitrix\Main\ORM\Data\DataManager::query 10,606 0.0% 187,855 18785500.0% 18,336 1833600.0%
is_array 843,807 3.9% 174,514 17451400.0% 122,437 12243700.0%
CAllDBResult::Fetch 42,012 0.2% 166,712 16671200.0% 22,463 2246300.0%
Bitrix\Main\ORM\Entity::getCode 149,426 0.7% 156,462 15646200.0% 43,435 4343500.0%
Bitrix\Main\Diag\Logger::interpolate 12,798 0.1% 154,768 15476800.0% 13,649 1364900.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 53,350 0.2% 150,084 15008400.0% 22,747 2274700.0%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,560 0.0% 147,371 14737100.0% 35,117 3511700.0%
CAllDBResult::FetchInternal 41,988 0.2% 144,260 14426000.0% 46,893 4689300.0%
Bitrix\Main\ORM\Query\Query::divideFilter 10,606 0.0% 135,030 13503000.0% 21,793 2179300.0%
fwrite 12,798 0.1% 130,112 13011200.0% 3,444 344400.0%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,498 0.2% 129,854 12985400.0% 41,949 4194900.0%
fwrite@1 12,798 0.1% 126,668 12666800.0% 126,668 12666800.0%
CIBlockResult::Fetch 15,732 0.1% 126,597 12659700.0% 24,930 2493000.0%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,714 0.2% 118,789 11878900.0% 39,904 3990400.0%
CIBlockElement::prepareSql 407 0.0% 118,230 11823000.0% 10,917 1091700.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 53,318 0.2% 117,525 11752500.0% 35,877 3587700.0%
CBitrixComponent::__includeComponent 10 0.0% 108,998 10899800.0% 1,047 104700.0%
Bitrix\Main\ORM\Query\Query::__construct 10,606 0.0% 107,249 10724900.0% 24,618 2461800.0%
mb_substr 346,110 1.6% 106,182 10618200.0% 50,655 5065500.0%
Bitrix\Main\ORM\Entity::hasField 211,442 1.0% 103,289 10328900.0% 61,681 6168100.0%
Bitrix\Main\Diag\LogFormatter::formatException 12,798 0.1% 95,241 9524100.0% 55,514 5551400.0%
CDBResultMysql::FetchRow 41,988 0.2% 91,839 9183900.0% 18,905 1890500.0%
Bitrix\Main\ORM\Entity::getField 105,816 0.5% 89,478 8947800.0% 42,668 4266800.0%
Bitrix\Main\Diag\LogFormatter::formatArgument 216,778 1.0% 89,298 8929800.0% 41,066 4106600.0%
CAllIBlockElement::PrepareGetList 407 0.0% 87,919 8791900.0% 7,631 763100.0%
Bitrix\Main\Text\StringHelper::camel2snake 10,614 0.0% 83,315 8331500.0% 7,157 715700.0%
Bitrix\Main\ORM\Entity::normalizeEntityClass 53,079 0.2% 83,026 8302600.0% 36,848 3684800.0%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,606 0.0% 82,088 8208800.0% 41,692 4169200.0%
is_null 392,826 1.8% 81,339 8133900.0% 57,768 5776800.0%
mysqli_result::fetch_fields 10,523 0.0% 78,873 7887300.0% 4,315 431500.0%
Bitrix\Main\Type\DateTime::__construct 25,597 0.1% 77,810 7781000.0% 14,109 1410900.0%
preg_match 150,119 0.7% 76,717 7671700.0% 21,204 2120400.0%
mysqli_result::fetch_fields@1 10,523 0.0% 74,558 7455800.0% 74,558 7455800.0%
Bitrix\Main\ORM\Query\ChainElement::getParameter 169,771 0.8% 71,869 7186900.0% 33,112 3311200.0%
[ display all ]