Run Report
Run #691f44bb9ffb6: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::getField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::getField105,607 33.3% 91,761 9176100.0%
Exclusive Metrics for Current Function43,649 47.6%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition84,352 79.9% 69,956 76.2%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect21,173 20.0% 21,631 23.6%
Bitrix\Main\ORM\Objectify\EntityObject::wakeUp14 0.0% 110 0.1%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 0.0% 36 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}8 0.0% 9 0.0%
Bitrix\Main\ORM\Query\Result::fetchObject2 0.0% 6 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues3 0.0% 4 0.0%
Bitrix\Main\ORM\Objectify\Collection::sysNormalizePrimary2 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::replaceFieldName2 0.0% 3 0.0%
Bitrix\Main\ORM\Data\DataManager::update1 0.0% 1 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue1 0.0% 1 0.0%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject2 0.0% 1 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields1 0.0% 0 0.0%
Child functions
Bitrix\Main\ORM\Entity::hasField105,607 50.0% 37,080 40.4%
Bitrix\Main\Text\StringHelper::strtoupper105,607 50.0% 11,032 12.0%