Run Report
Run #691f44bb9ffb6: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1 microsecs
Number of Function Calls:21,950,739


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
CAllMain::IncludeComponent 7 0.0% 16,964,871 1696487100.0% 122 12200.0%
CBitrixComponent::includeComponent 7 0.0% 16,964,010 1696401000.0% 77 7700.0%
CBitrixComponent::includeComponentTemplate 8 0.0% 16,922,739 1692273900.0% 22 2200.0%
CBitrixComponent::showComponentTemplate 8 0.0% 16,922,021 1692202100.0% 78 7800.0%
CBitrixComponentTemplate::IncludeTemplate 8 0.0% 16,921,894 1692189400.0% 1,307 130700.0%
CBitrixComponentTemplate::__IncludeMutatorFile 9 0.0% 16,917,176 1691717600.0% 406 40600.0%
SaleBasketLineComponent::executeComponent 1 0.0% 16,905,659 1690565900.0% 49 4900.0%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 16,896,234 1689623400.0% 165,214 16521400.0%
CCatalogSku::getOffersList 13,103 0.1% 13,972,647 1397264700.0% 170,537 17053700.0%
Bitrix\Main\ORM\Data\DataManager::getList 10,594 0.0% 9,517,338 951733800.0% 27,140 2714000.0%
Bitrix\Main\ORM\Query\Query::exec 10,603 0.0% 9,305,542 930554200.0% 32,995 3299500.0%
Bitrix\Main\ORM\Query\Query::query 10,529 0.0% 4,681,503 468150300.0% 28,123 2812300.0%
Bitrix\Main\DB\Connection::query 10,535 0.0% 4,590,932 459093200.0% 28,426 2842600.0%
Bitrix\Main\ORM\Query\Query::buildQuery 10,603 0.0% 4,554,671 455467100.0% 175,255 17525500.0%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,536 0.0% 4,160,257 416025700.0% 33,119 3311900.0%
mysqli::query 10,536 0.0% 4,126,362 412636200.0% 12,365 1236500.0%
mysqli::query@1 10,536 0.0% 4,113,997 411399700.0% 4,113,997 411399700.0%
CAllDatabase::Query 13,509 0.1% 4,008,775 400877500.0% 53,539 5353900.0%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 3,923,705 392370500.0% 88,522 8852200.0%
CDatabaseMysql::QueryInternal 13,509 0.1% 3,871,409 387140900.0% 9,894 989400.0%
mysqli_query 13,509 0.1% 3,861,515 386151500.0% 10,497 1049700.0%
mysqli_query@1 13,509 0.1% 3,851,018 385101800.0% 3,851,018 385101800.0%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,796 0.1% 2,240,221 224022100.0% 115,857 11585700.0%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,796 0.1% 2,087,617 208761700.0% 13,863 1386300.0%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,796 0.1% 2,070,734 207073400.0% 33,881 3388100.0%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,238 0.2% 1,439,751 143975100.0% 182,595 18259500.0%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,603 0.0% 1,130,159 113015900.0% 190,803 19080300.0%
Bitrix\Main\Diag\Logger::log 12,796 0.1% 1,128,542 112854200.0% 25,941 2594100.0%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,677 0.5% 1,111,497 111149700.0% 56,008 5600800.0%
Bitrix\Main\Diag\LogFormatter::format 25,592 0.1% 967,730 96773000.0% 92,795 9279500.0%
Bitrix\Main\Diag\FileLogger::logMessage 12,796 0.1% 931,313 93131300.0% 45,841 4584100.0%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,796 0.1% 898,929 89892900.0% 42,868 4286800.0%
Bitrix\Main\ORM\Query\Query::registerChain 127,236 0.6% 766,787 76678700.0% 149,223 14922300.0%
Bitrix\Main\Diag\LogFormatter::castToString 140,756 0.6% 709,794 70979400.0% 57,881 5788100.0%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,520 0.0% 569,204 56920400.0% 82,442 8244200.0%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,340 0.3% 544,449 54444900.0% 195,102 19510200.0%
CIBlockResult::GetNextElement 13,106 0.1% 476,250 47625000.0% 13,407 1340700.0%
CIBlockResult::GetNext 13,117 0.1% 464,594 46459400.0% 44,106 4410600.0%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,796 0.1% 423,338 42333800.0% 164,985 16498500.0%
CIBlockElement::GetList 395 0.0% 411,514 41151400.0% 2,943 294300.0%
Bitrix\Main\ORM\Query\Chain::getAlias 201,713 0.9% 403,217 40321700.0% 33,152 3315200.0%
Bitrix\Main\ORM\Query\Query::buildJoin 10,603 0.0% 382,537 38253700.0% 42,871 4287100.0%
Bitrix\Main\DB\MysqliConnection::createResult 10,536 0.0% 374,320 37432000.0% 9,840 984000.0%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 53,243 0.2% 370,065 37006500.0% 81,656 8165600.0%
Bitrix\Main\DB\MysqliResult::__construct 10,536 0.0% 364,257 36425700.0% 14,042 1404200.0%
Bitrix\Main\DB\Result::__construct 10,610 0.0% 350,308 35030800.0% 45,619 4561900.0%
CAllDBResult::GetNext 13,118 0.1% 345,064 34506400.0% 116,502 11650200.0%
Bitrix\Main\ORM\Query\Query::buildWhere 10,603 0.0% 343,956 34395600.0% 30,981 3098100.0%
Bitrix\Main\ORM\Query\Query::buildSelect 10,603 0.0% 337,111 33711100.0% 75,380 7538000.0%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 84,845 0.4% 330,413 33041300.0% 30,126 3012600.0%
CAllSQLWhere::GetQuery 21,070 0.1% 319,266 31926600.0% 19,165 1916500.0%
flock 25,592 0.1% 311,849 31184900.0% 6,088 608800.0%
flock@1 25,592 0.1% 305,761 30576100.0% 305,761 30576100.0%
CAllSQLWhere::GetQueryEx 21,070 0.1% 300,101 30010100.0% 91,134 9113400.0%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 84,845 0.4% 295,434 29543400.0% 132,212 13221200.0%
Bitrix\Main\ORM\Query\Query::getInitAlias 128,130 0.6% 277,773 27777300.0% 106,337 10633700.0%
fopen 12,796 0.1% 264,128 26412800.0% 3,855 385500.0%
Bitrix\Main\DB\MysqliResult::getFields 10,537 0.0% 262,646 26264600.0% 53,581 5358100.0%
fopen@1 12,796 0.1% 260,273 26027300.0% 260,273 26027300.0%
Bitrix\Main\Diag\LogFormatter::formatArguments 191,425 0.9% 258,353 25835300.0% 107,283 10728300.0%
Bitrix\Main\ORM\Entity::getConnection 308,175 1.4% 244,171 24417100.0% 138,101 13810100.0%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 95,305 0.4% 241,328 24132800.0% 62,285 6228500.0%
Bitrix\Main\ORM\Data\DataManager::query 10,603 0.0% 199,349 19934900.0% 19,771 1977100.0%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,603 0.0% 198,406 19840600.0% 64,141 6414100.0%
CAllSQLWhere::MakeOperation 84,415 0.4% 196,663 19666300.0% 92,559 9255900.0%
Bitrix\Main\ORM\Query\Chain::getDefinition 180,324 0.8% 195,941 19594100.0% 35,467 3546700.0%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,174 0.1% 191,488 19148800.0% 74,971 7497100.0%
is_array 841,965 3.8% 178,928 17892800.0% 127,688 12768800.0%
CAllDBResult::Fetch 41,951 0.2% 175,770 17577000.0% 21,491 2149100.0%
Bitrix\Main\Diag\Logger::interpolate 12,796 0.1% 171,288 17128800.0% 14,642 1464200.0%
Bitrix\Main\ORM\Entity::getCode 149,174 0.7% 161,175 16117500.0% 42,359 4235900.0%
CAllDBResult::FetchInternal 41,942 0.2% 154,289 15428900.0% 47,270 4727000.0%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,550 0.0% 150,428 15042800.0% 36,310 3631000.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 53,365 0.2% 148,257 14825700.0% 23,359 2335900.0%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,345 0.2% 146,499 14649900.0% 44,517 4451700.0%
CIBlockResult::Fetch 15,718 0.1% 139,374 13937400.0% 29,005 2900500.0%
Bitrix\Main\ORM\Query\Query::divideFilter 10,603 0.0% 135,662 13566200.0% 21,193 2119300.0%
CIBlockElement::prepareSql 396 0.0% 127,084 12708400.0% 9,606 960600.0%
fwrite 12,796 0.1% 125,721 12572100.0% 4,171 417100.0%
fwrite@1 12,796 0.1% 121,550 12155000.0% 121,550 12155000.0%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,798 0.2% 116,778 11677800.0% 37,126 3712600.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 53,243 0.2% 114,140 11414000.0% 38,308 3830800.0%
Bitrix\Main\ORM\Entity::hasField 211,066 1.0% 107,983 10798300.0% 63,820 6382000.0%
Bitrix\Main\ORM\Query\Query::__construct 10,603 0.0% 107,622 10762200.0% 25,389 2538900.0%
mb_substr 345,464 1.6% 106,702 10670200.0% 53,028 5302800.0%
Bitrix\Main\Diag\LogFormatter::formatArgument 242,328 1.1% 105,570 10557000.0% 50,554 5055400.0%
Bitrix\Main\Diag\LogFormatter::formatException 12,796 0.1% 99,177 9917700.0% 58,476 5847600.0%
CDBResultMysql::FetchRow 41,942 0.2% 99,162 9916200.0% 19,140 1914000.0%
CAllIBlockElement::PrepareGetList 396 0.0% 98,269 9826900.0% 8,044 804400.0%
call_user_func_array 115 0.0% 94,601 9460100.0% 40 4000.0%
call_user_func_array@1 115 0.0% 94,561 9456100.0% 556 55600.0%
Bitrix\Main\ORM\Entity::normalizeEntityClass 52,935 0.2% 93,118 9311800.0% 37,014 3701400.0%
Bitrix\Main\ORM\Entity::getField 105,607 0.5% 91,761 9176100.0% 43,649 4364900.0%
Bitrix\Main\Text\StringHelper::camel2snake 10,611 0.0% 88,350 8835000.0% 9,269 926900.0%
Bitrix\Main\Type\DateTime::__construct 25,604 0.1% 86,770 8677000.0% 13,875 1387500.0%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,603 0.0% 85,213 8521300.0% 45,497 4549700.0%
mysqli_result::fetch_fields 10,534 0.0% 83,050 8305000.0% 4,466 446600.0%
preg_match 149,636 0.7% 81,702 8170200.0% 22,435 2243500.0%
is_null 392,424 1.8% 81,023 8102300.0% 56,057 5605700.0%
mysqli_result::fetch_fields@1 10,534 0.0% 78,584 7858400.0% 78,584 7858400.0%
[ display all ]