Run Report
Run #691f44bb9ffb6: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Objectify\EntityObject::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Objectify\EntityObject::__get98 49.7% 130 13000.0%
Exclusive Metrics for Current Function45 34.6%
Parent functions
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 46.9% 37 28.5%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 18.4% 21 16.2%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasPrimary4 4.1% 20 15.4%
Bitrix\Main\ORM\Data\DataManager::callOnAfterUpdateEvent5 5.1% 17 13.1%
Bitrix\Main\ORM\Objectify\Collection::sysGetPrimaryKey2 2.0% 15 11.5%
Bitrix\Main\ORM\Data\DataManager::callOnBeforeUpdateEvent5 5.1% 10 7.7%
Bitrix\Main\ORM\Data\DataManager::callOnUpdateEvent5 5.1% 7 5.4%
Bitrix\Main\ORM\Objectify\EntityObject::Bitrix\Main\ORM\Objectify\{closure}8 8.2% 3 2.3%
Bitrix\Main\ORM\Objectify\EntityObject::collectValues3 3.1% 0 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue2 2.0% 0 0.0%
Child functions
Bitrix\Main\ORM\Objectify\EntityObject::sysGetPrimary15 15.3% 59 45.4%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetEntity83 84.7% 26 20.0%