Run Report
Run #691f4525812ed: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\ORM\Entity::hasField [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\ORM\Entity::hasField211,428 50.0% 135,028 13502800.0%
Exclusive Metrics for Current Function84,497 62.6%
Parent functions
Bitrix\Main\ORM\Query\Chain::getChainByDefinition95,055 45.0% 83,101 61.5%
Bitrix\Main\ORM\Entity::getField105,808 50.0% 45,823 33.9%
Bitrix\Main\ORM\Query\Query::addToSelectChain10,523 5.0% 6,069 4.5%
Bitrix\Main\ORM\Objectify\EntityObject::__call18 0.0% 21 0.0%
Bitrix\Main\ORM\Query\Query::setFilterChains8 0.0% 6 0.0%
CAllTask::getOwnFields8 0.0% 5 0.0%
Bitrix\Main\ORM\Data\DataManager::convertArrayToObject4 0.0% 2 0.0%
Bitrix\Main\ORM\Data\DataManager::checkFields4 0.0% 1 0.0%
Child function
Bitrix\Main\Text\StringHelper::strtoupper211,428 100.0% 50,531 37.4%