Run Report
Run #691f4525812ed: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1 microsecs
Number of Function Calls:21,824,982


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
CAllMain::IncludeComponent 11 0.0% 18,141,888 1814188800.0% 130 13000.0%
CBitrixComponent::includeComponent 11 0.0% 18,141,019 1814101900.0% 140 14000.0%
CBitrixComponent::includeComponentTemplate 16 0.0% 18,078,293 1807829300.0% 37 3700.0%
CBitrixComponent::showComponentTemplate 16 0.0% 18,077,375 1807737500.0% 122 12200.0%
CBitrixComponentTemplate::IncludeTemplate 16 0.0% 18,077,090 1807709000.0% 2,064 206400.0%
CBitrixComponentTemplate::__IncludeMutatorFile 17 0.0% 18,070,399 1807039900.0% 503 50300.0%
SaleBasketLineComponent::executeComponent 1 0.0% 18,056,423 1805642300.0% 36 3600.0%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 18,048,125 1804812500.0% 171,434 17143400.0%
CCatalogSku::getOffersList 13,103 0.1% 15,016,204 1501620400.0% 198,289 19828900.0%
Bitrix\Main\ORM\Data\DataManager::getList 10,604 0.0% 9,970,439 997043900.0% 30,247 3024700.0%
Bitrix\Main\ORM\Query\Query::exec 10,604 0.0% 9,722,458 972245800.0% 39,797 3979700.0%
Bitrix\Main\ORM\Query\Query::buildQuery 10,604 0.0% 5,048,096 504809600.0% 192,841 19284100.0%
Bitrix\Main\ORM\Query\Query::query 10,522 0.0% 4,618,896 461889600.0% 40,208 4020800.0%
Bitrix\Main\DB\Connection::query 10,524 0.0% 4,507,492 450749200.0% 34,038 3403800.0%
CAllDatabase::Query 13,524 0.1% 4,444,885 444488500.0% 54,604 5460400.0%
CDatabaseMysql::QueryInternal 13,524 0.1% 4,290,175 429017500.0% 10,392 1039200.0%
mysqli_query 13,524 0.1% 4,279,783 427978300.0% 12,975 1297500.0%
mysqli_query@1 13,524 0.1% 4,266,808 426680800.0% 4,266,808 426680800.0%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 4,205,712 420571200.0% 104,678 10467800.0%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,525 0.0% 4,027,588 402758800.0% 34,288 3428800.0%
mysqli::query 10,525 0.0% 3,992,424 399242400.0% 15,245 1524500.0%
mysqli::query@1 10,525 0.0% 3,977,179 397717900.0% 3,977,179 397717900.0%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,798 0.1% 2,326,475 232647500.0% 140,531 14053100.0%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,798 0.1% 2,142,600 214260000.0% 14,512 1451200.0%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,798 0.1% 2,124,850 212485000.0% 36,991 3699100.0%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,389 0.2% 1,612,294 161229400.0% 202,792 20279200.0%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,604 0.0% 1,247,815 124781500.0% 198,164 19816400.0%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,833 0.5% 1,241,598 124159800.0% 63,110 6311000.0%
Bitrix\Main\Diag\Logger::log 12,798 0.1% 1,175,667 117566700.0% 28,236 2823600.0%
Bitrix\Main\Diag\FileLogger::logMessage 12,798 0.1% 974,494 97449400.0% 49,123 4912300.0%
Bitrix\Main\Diag\LogFormatter::format 25,596 0.1% 960,537 96053700.0% 101,825 10182500.0%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,798 0.1% 902,856 90285600.0% 47,930 4793000.0%
Bitrix\Main\ORM\Query\Query::registerChain 127,461 0.6% 844,126 84412600.0% 157,337 15733700.0%
Bitrix\Main\Diag\LogFormatter::castToString 140,778 0.6% 681,866 68186600.0% 63,339 6333900.0%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,520 0.0% 639,279 63927900.0% 99,271 9927100.0%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,495 0.3% 619,623 61962300.0% 215,045 21504500.0%
CIBlockElement::GetList 402 0.0% 604,620 60462000.0% 3,548 354800.0%
CIBlockResult::GetNextElement 13,104 0.1% 497,765 49776500.0% 15,585 1558500.0%
CIBlockResult::GetNext 13,123 0.1% 484,439 48443900.0% 44,068 4406800.0%
Bitrix\Main\ORM\Query\Chain::getAlias 202,012 0.9% 444,725 44472500.0% 36,688 3668800.0%
Bitrix\Main\ORM\Query\Query::buildJoin 10,604 0.0% 431,534 43153400.0% 48,241 4824100.0%
Bitrix\Main\DB\MysqliConnection::createResult 10,525 0.0% 414,810 41481000.0% 12,976 1297600.0%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 53,308 0.2% 408,037 40803700.0% 96,375 9637500.0%
Bitrix\Main\DB\MysqliResult::__construct 10,525 0.0% 401,817 40181700.0% 15,352 1535200.0%
Bitrix\Main\DB\Result::__construct 10,607 0.0% 386,561 38656100.0% 56,626 5662600.0%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,798 0.1% 386,391 38639100.0% 157,165 15716500.0%
Bitrix\Main\ORM\Query\Query::buildWhere 10,604 0.0% 377,224 37722400.0% 32,880 3288000.0%
CAllDBResult::GetNext 13,128 0.1% 365,642 36564200.0% 120,915 12091500.0%
Bitrix\Main\ORM\Query\Query::buildSelect 10,604 0.0% 363,460 36346000.0% 86,253 8625300.0%
CAllSQLWhere::GetQuery 21,080 0.1% 360,808 36080800.0% 24,866 2486600.0%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 84,918 0.4% 354,815 35481500.0% 31,924 3192400.0%
CAllSQLWhere::GetQueryEx 21,080 0.1% 335,942 33594200.0% 105,072 10507200.0%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 84,918 0.4% 317,541 31754100.0% 142,397 14239700.0%
Bitrix\Main\ORM\Query\Query::getInitAlias 128,348 0.6% 308,000 30800000.0% 122,020 12202000.0%
fopen 12,798 0.1% 291,322 29132200.0% 4,194 419400.0%
fopen@1 12,798 0.1% 287,128 28712800.0% 287,128 28712800.0%
Bitrix\Main\DB\MysqliResult::getFields 10,526 0.0% 284,336 28433600.0% 56,523 5652300.0%
Bitrix\Main\ORM\Entity::getConnection 308,442 1.4% 267,119 26711900.0% 153,049 15304900.0%
flock 25,596 0.1% 261,177 26117700.0% 5,633 563300.0%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 95,379 0.4% 260,629 26062900.0% 61,445 6144500.0%
flock@1 25,596 0.1% 255,544 25554400.0% 255,544 25554400.0%
Bitrix\Main\Diag\LogFormatter::formatArguments 165,799 0.8% 229,226 22922600.0% 91,037 9103700.0%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,604 0.0% 222,437 22243700.0% 74,494 7449400.0%
Bitrix\Main\ORM\Query\Chain::getDefinition 180,619 0.8% 220,578 22057800.0% 37,588 3758800.0%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,197 0.1% 215,933 21593300.0% 82,795 8279500.0%
Bitrix\Main\ORM\Data\DataManager::query 10,604 0.0% 215,863 21586300.0% 19,657 1965700.0%
CAllSQLWhere::MakeOperation 84,540 0.4% 214,404 21440400.0% 103,642 10364200.0%
CAllDBResult::Fetch 42,009 0.2% 193,564 19356400.0% 24,335 2433500.0%
is_array 843,708 3.9% 188,199 18819900.0% 131,303 13130300.0%
Bitrix\Main\ORM\Entity::getCode 149,392 0.7% 180,636 18063600.0% 51,142 5114200.0%
CIBlockResult::Fetch 15,732 0.1% 177,783 17778300.0% 32,071 3207100.0%
Bitrix\Main\Diag\Logger::interpolate 12,798 0.1% 172,937 17293700.0% 15,721 1572100.0%
CAllDBResult::FetchInternal 41,988 0.2% 169,231 16923100.0% 51,516 5151600.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 53,340 0.2% 167,903 16790300.0% 27,423 2742300.0%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,560 0.0% 166,671 16667100.0% 40,269 4026900.0%
fwrite 12,798 0.1% 150,969 15096900.0% 4,125 412500.0%
Bitrix\Main\ORM\Query\Query::divideFilter 10,604 0.0% 148,287 14828700.0% 24,274 2427400.0%
fwrite@1 12,798 0.1% 146,844 14684400.0% 146,844 14684400.0%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,494 0.2% 144,494 14449400.0% 47,089 4708900.0%
CIBlockElement::prepareSql 407 0.0% 141,626 14162600.0% 11,859 1185900.0%
Bitrix\Main\ORM\Entity::hasField 211,428 1.0% 135,028 13502800.0% 84,497 8449700.0%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,714 0.2% 130,439 13043900.0% 43,851 4385100.0%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 53,308 0.2% 129,913 12991300.0% 41,044 4104400.0%
Bitrix\Main\ORM\Query\Query::__construct 10,604 0.0% 125,150 12515000.0% 28,206 2820600.0%
mb_substr 346,108 1.6% 114,037 11403700.0% 56,061 5606100.0%
CDBResultMysql::FetchRow 41,988 0.2% 110,677 11067700.0% 20,562 2056200.0%
Bitrix\Main\ORM\Entity::getField 105,808 0.5% 105,804 10580400.0% 48,769 4876900.0%
Bitrix\Main\Diag\LogFormatter::formatException 12,798 0.1% 104,937 10493700.0% 60,960 6096000.0%
Bitrix\Main\Text\StringHelper::camel2snake 10,612 0.0% 97,380 9738000.0% 8,133 813300.0%
CAllIBlockElement::PrepareGetList 407 0.0% 96,294 9629400.0% 9,914 991400.0%
Bitrix\Main\Type\DateTime::__construct 25,597 0.1% 95,740 9574000.0% 14,872 1487200.0%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,604 0.0% 95,239 9523900.0% 49,375 4937500.0%
Bitrix\Main\Diag\LogFormatter::formatArgument 216,778 1.0% 93,358 9335800.0% 43,773 4377300.0%
Bitrix\Main\ORM\Entity::normalizeEntityClass 53,073 0.2% 92,884 9288400.0% 39,867 3986700.0%
preg_match 150,129 0.7% 88,694 8869400.0% 23,806 2380600.0%
mysqli_result::fetch_fields 10,523 0.0% 88,113 8811300.0% 4,612 461200.0%
is_null 392,771 1.8% 86,640 8664000.0% 62,985 6298500.0%
CBitrixComponent::__includeComponent 10 0.0% 83,802 8380200.0% 908 90800.0%
mysqli_result::fetch_fields@1 10,523 0.0% 83,501 8350100.0% 83,501 8350100.0%
CAllSQLWhere::addStringFilter 10,557 0.0% 83,401 8340100.0% 17,649 1764900.0%
[ display all ]