Run Report
Run #691f457b4e53e: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):0 microsecs
Number of Function Calls:21,856,449


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
CAllMain::IncludeComponent 11 0.0% 16,795,137 N/A% 135 N/A%
CBitrixComponent::includeComponent 11 0.0% 16,794,217 N/A% 126 N/A%
CBitrixComponent::includeComponentTemplate 16 0.0% 16,713,549 N/A% 57 N/A%
CBitrixComponent::showComponentTemplate 16 0.0% 16,712,555 N/A% 155 N/A%
CBitrixComponentTemplate::IncludeTemplate 16 0.0% 16,712,228 N/A% 1,979 N/A%
CBitrixComponentTemplate::__IncludeMutatorFile 17 0.0% 16,703,748 N/A% 497 N/A%
SaleBasketLineComponent::executeComponent 1 0.0% 16,694,197 N/A% 45 N/A%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 16,684,959 N/A% 169,927 N/A%
CCatalogSku::getOffersList 13,103 0.1% 13,693,972 N/A% 172,241 N/A%
Bitrix\Main\ORM\Data\DataManager::getList 10,606 0.0% 9,157,440 N/A% 30,390 N/A%
Bitrix\Main\ORM\Query\Query::exec 10,615 0.0% 8,939,862 N/A% 36,139 N/A%
Bitrix\Main\ORM\Query\Query::buildQuery 10,615 0.0% 4,756,913 N/A% 180,706 N/A%
Bitrix\Main\ORM\Query\Query::query 10,531 0.0% 4,122,881 N/A% 31,102 N/A%
CAllDatabase::Query 13,525 0.1% 4,044,031 N/A% 50,582 N/A%
Bitrix\Main\DB\Connection::query 10,536 0.0% 4,027,161 N/A% 30,240 N/A%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 3,928,123 N/A% 85,580 N/A%
CDatabaseMysql::QueryInternal 13,525 0.1% 3,911,543 N/A% 8,780 N/A%
mysqli_query 13,525 0.1% 3,902,763 N/A% 10,522 N/A%
mysqli_query@1 13,525 0.1% 3,892,241 N/A% 3,892,241 N/A%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,537 0.0% 3,578,938 N/A% 34,595 N/A%
mysqli::query 10,537 0.0% 3,543,671 N/A% 11,554 N/A%
mysqli::query@1 10,537 0.0% 3,532,117 N/A% 3,532,117 N/A%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,798 0.1% 2,290,747 N/A% 111,292 N/A%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,798 0.1% 2,139,812 N/A% 14,666 N/A%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,798 0.1% 2,121,002 N/A% 36,742 N/A%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,400 0.2% 1,490,352 N/A% 184,704 N/A%
Bitrix\Main\Diag\Logger::log 12,798 0.1% 1,199,967 N/A% 26,799 N/A%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,615 0.0% 1,186,505 N/A% 196,173 N/A%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,920 0.5% 1,149,552 N/A% 56,285 N/A%
Bitrix\Main\Diag\FileLogger::logMessage 12,798 0.1% 1,004,772 N/A% 45,803 N/A%
Bitrix\Main\Diag\LogFormatter::format 25,596 0.1% 938,454 N/A% 92,219 N/A%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,798 0.1% 876,235 N/A% 45,689 N/A%
Bitrix\Main\ORM\Query\Query::registerChain 127,633 0.6% 787,368 N/A% 158,062 N/A%
Bitrix\Main\Diag\LogFormatter::castToString 140,778 0.6% 684,862 N/A% 59,059 N/A%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,520 0.0% 593,951 N/A% 85,271 N/A%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,510 0.3% 572,085 N/A% 200,280 N/A%
CIBlockResult::GetNextElement 13,104 0.1% 492,926 N/A% 12,895 N/A%
CIBlockResult::GetNext 13,123 0.1% 482,010 N/A% 44,727 N/A%
CIBlockElement::GetList 402 0.0% 455,326 N/A% 3,782 N/A%
Bitrix\Main\ORM\Query\Chain::getAlias 202,320 0.9% 405,084 N/A% 34,544 N/A%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,798 0.1% 401,593 N/A% 160,703 N/A%
Bitrix\Main\ORM\Query\Query::buildJoin 10,615 0.0% 396,160 N/A% 46,625 N/A%
Bitrix\Main\DB\MysqliConnection::createResult 10,537 0.0% 388,207 N/A% 11,200 N/A%
Bitrix\Main\DB\MysqliResult::__construct 10,537 0.0% 376,983 N/A% 14,091 N/A%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 53,417 0.2% 370,540 N/A% 79,418 N/A%
Bitrix\Main\ORM\Query\Query::buildWhere 10,615 0.0% 364,846 N/A% 32,740 N/A%
Bitrix\Main\DB\Result::__construct 10,621 0.0% 363,005 N/A% 51,099 N/A%
CAllDBResult::GetNext 13,128 0.1% 355,095 N/A% 121,152 N/A%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 85,040 0.4% 351,441 N/A% 32,412 N/A%
Bitrix\Main\ORM\Query\Query::buildSelect 10,615 0.0% 350,601 N/A% 78,319 N/A%
CAllSQLWhere::GetQuery 21,080 0.1% 332,802 N/A% 19,688 N/A%
flock 25,596 0.1% 322,147 N/A% 6,285 N/A%
flock@1 25,596 0.1% 315,862 N/A% 315,862 N/A%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 85,040 0.4% 313,420 N/A% 137,145 N/A%
CAllSQLWhere::GetQueryEx 21,080 0.1% 313,114 N/A% 95,823 N/A%
Bitrix\Main\ORM\Query\Query::getInitAlias 128,668 0.6% 298,101 N/A% 112,003 N/A%
fopen 12,798 0.1% 296,444 N/A% 3,711 N/A%
fopen@1 12,798 0.1% 292,733 N/A% 292,733 N/A%
Bitrix\Main\DB\MysqliResult::getFields 10,538 0.0% 265,231 N/A% 50,499 N/A%
Bitrix\Main\ORM\Entity::getConnection 308,998 1.4% 260,147 N/A% 149,615 N/A%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 95,481 0.4% 241,793 N/A% 59,795 N/A%
Bitrix\Main\Diag\LogFormatter::formatArguments 165,799 0.8% 240,890 N/A% 93,025 N/A%
CAllSQLWhere::MakeOperation 84,540 0.4% 208,507 N/A% 95,927 N/A%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,615 0.0% 207,555 N/A% 69,670 N/A%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,208 0.1% 206,469 N/A% 78,497 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinition 180,966 0.8% 203,946 N/A% 33,087 N/A%
Bitrix\Main\ORM\Data\DataManager::query 10,615 0.0% 195,442 N/A% 19,279 N/A%
is_array 844,281 3.9% 191,943 N/A% 137,454 N/A%
CAllDBResult::Fetch 42,013 0.2% 182,162 N/A% 22,550 N/A%
Bitrix\Main\Diag\Logger::interpolate 12,798 0.1% 168,396 N/A% 16,025 N/A%
Bitrix\Main\ORM\Entity::getCode 149,714 0.7% 164,375 N/A% 43,941 N/A%
CAllDBResult::FetchInternal 41,989 0.2% 159,592 N/A% 48,580 N/A%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,560 0.0% 157,951 N/A% 36,227 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 53,539 0.2% 157,555 N/A% 24,037 N/A%
Bitrix\Main\ORM\Query\Query::divideFilter 10,615 0.0% 144,916 N/A% 23,785 N/A%
CIBlockElement::prepareSql 407 0.0% 143,942 N/A% 13,162 N/A%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,517 0.2% 140,355 N/A% 46,749 N/A%
CIBlockResult::Fetch 15,732 0.1% 139,975 N/A% 27,558 N/A%
fwrite 12,798 0.1% 139,356 N/A% 5,122 N/A%
fwrite@1 12,798 0.1% 134,234 N/A% 134,234 N/A%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,807 0.2% 123,855 N/A% 41,677 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 53,417 0.2% 122,318 N/A% 38,725 N/A%
mb_substr 346,135 1.6% 116,274 N/A% 56,325 N/A%
Bitrix\Main\ORM\Entity::hasField 211,460 1.0% 112,649 N/A% 68,065 N/A%
Bitrix\Main\ORM\Query\Query::__construct 10,615 0.0% 112,375 N/A% 27,870 N/A%
CAllIBlockElement::PrepareGetList 407 0.0% 108,023 N/A% 9,866 N/A%
CDBResultMysql::FetchRow 41,989 0.2% 103,772 N/A% 21,533 N/A%
CBitrixComponent::__includeComponent 10 0.0% 99,189 N/A% 939 N/A%
Bitrix\Main\Diag\LogFormatter::formatArgument 216,778 1.0% 99,168 N/A% 45,489 N/A%
Bitrix\Main\Diag\LogFormatter::formatException 12,798 0.1% 97,517 N/A% 57,064 N/A%
Bitrix\Main\ORM\Entity::getField 105,825 0.5% 91,415 N/A% 44,953 N/A%
Bitrix\Main\Text\StringHelper::camel2snake 10,623 0.0% 89,286 N/A% 7,161 N/A%
Bitrix\Main\ORM\Entity::normalizeEntityClass 53,110 0.2% 88,988 N/A% 39,927 N/A%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,615 0.0% 87,907 N/A% 44,277 N/A%
preg_match 150,199 0.7% 86,217 N/A% 23,136 N/A%
is_null 393,367 1.8% 85,451 N/A% 60,884 N/A%
Bitrix\Main\Type\DateTime::__construct 25,608 0.1% 84,966 N/A% 16,360 N/A%
mysqli_result::fetch_fields 10,535 0.0% 81,660 N/A% 3,965 N/A%
mysqli_result::fetch_fields@1 10,535 0.0% 77,695 N/A% 77,695 N/A%
Bitrix\Main\Diag\LogFormatter::formatDate 25,596 0.1% 77,565 N/A% 8,705 N/A%
[ display all ]