Run Report
Run #691f457b4e53e: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Parent/Child report for Bitrix\Main\Text\StringHelper::strtoupper [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Bitrix\Main\Text\StringHelper::strtoupper318,008 99.9% 55,734 N/A%
Exclusive Metrics for Current Function55,645 99.8%
Parent functions
Bitrix\Main\ORM\Entity::hasField211,460 66.5% 44,584 80.0%
Bitrix\Main\ORM\Entity::getField105,825 33.3% 10,849 19.5%
Bitrix\Main\ORM\Entity::appendField626 0.2% 280 0.5%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetActual46 0.0% 8 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysMethodToFieldCase7 0.0% 7 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysGetValue25 0.0% 2 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsChanged5 0.0% 2 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysIsFilled5 0.0% 1 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysHasValue5 0.0% 1 0.0%
Bitrix\Main\ORM\Objectify\EntityObject::sysSetValue4 0.0% 0 0.0%
Child function
mb_strtoupper235 100.0% 89 0.2%