Run Report
Run #691f45a1b3a6e: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):0 microsecs
Number of Function Calls:145,925


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
Bitrix\Main\Session\KernelSessionProxy::start 1 0.0% 215,010 N/A% 2 N/A%
Bitrix\Main\Session\Session::start 1 0.0% 215,008 N/A% 14 N/A%
session_start 1 0.0% 209,142 N/A% 1 N/A%
session_start@1 1 0.0% 209,141 N/A% 86 N/A%
Bitrix\Main\Session\Handlers\AbstractSessionHandler::read 2 0.0% 208,360 N/A% 14 N/A%
Bitrix\Main\Session\Handlers\AbstractSessionHandler::validateId 1 0.0% 208,349 N/A% 8 N/A%
Bitrix\Main\Session\Handlers\RedisSessionHandler::lock 1 0.0% 208,168 N/A% 109 N/A%
usleep 11 0.0% 205,678 N/A% 40 N/A%
usleep@1 11 0.0% 205,638 N/A% 205,638 N/A%
Bitrix\Main\HttpApplication::run 1 0.0% 53,543 N/A% 20 N/A%
Bitrix\Main\HttpApplication::runController 1 0.0% 42,963 N/A% 13 N/A%
call_user_func_array 83 0.1% 34,083 N/A% 21 N/A%
call_user_func_array@1 83 0.1% 34,062 N/A% 97 N/A%
Bitrix\Main\ORM\Data\DataManager::getList 15 0.0% 31,015 N/A% 84 N/A%
ExecuteModuleEventEx 70 0.0% 27,449 N/A% 238 N/A%
Bitrix\Main\ORM\Query\Query::exec 26 0.0% 27,160 N/A% 157 N/A%
Bitrix\Main\Engine\Controller::run 1 0.0% 23,553 N/A% 15 N/A%
Bitrix\Main\Engine\Controller::getActionResponse 1 0.0% 22,829 N/A% 1 N/A%
Bitrix\Main\Engine\Component\InlineAction::runWithSourceParametersList 1 0.0% 22,828 N/A% 2 N/A%
Bitrix\Main\Engine\Action::runWithSourceParametersList 1 0.0% 22,826 N/A% 5 N/A%
Bitrix\Main\Engine\AutoWire\Binder::invoke 1 0.0% 22,698 N/A% 4 N/A%
ReflectionMethod::invokeArgs 1 0.0% 22,663 N/A% 1 N/A%
ReflectionMethod::invokeArgs@1 1 0.0% 22,662 N/A% 7 N/A%
EternaOrderAjax::calculateAuthorizedCartAction 1 0.0% 22,655 N/A% 18 N/A%
Bitrix\Main\HttpApplication::finalizeControllerResult 1 0.0% 19,361 N/A% 28 N/A%
EternaOrderAjax::prepareBasketItemsForCalculate 1 0.0% 19,093 N/A% 32 N/A%
Bitrix\Main\Application::end 1 0.0% 18,873 N/A% 3 N/A%
Bitrix\Main\Application::terminate 1 0.0% 17,083 N/A% 14 N/A%
Bitrix\Main\Data\ManagedCache::read 55 0.0% 16,699 N/A% 149 N/A%
Bitrix\Main\Data\Cache::initCache 56 0.0% 16,296 N/A% 201 N/A%
Bitrix\Main\Data\Cache\KeyValueEngine::read 58 0.0% 15,975 N/A% 151 N/A%
Redis::get 121 0.1% 15,471 N/A% 87 N/A%
Bitrix\Main\Data\CacheEngineRedis::get 120 0.1% 15,443 N/A% 116 N/A%
Redis::get@1 121 0.1% 15,384 N/A% 15,328 N/A%
Bitrix\Main\Loader::autoLoad 401 0.3% 15,251 N/A% 8,089 N/A%
Bitrix\Main\ORM\Entity::getInstance 17 0.0% 14,670 N/A% 26 N/A%
Bitrix\Main\ORM\Entity::getInstanceDirect 17 0.0% 14,619 N/A% 65 N/A%
Bitrix\Main\ORM\Data\DataManager::getEntity 65 0.0% 14,590 N/A% 132 N/A%
Bitrix\Main\ORM\Query\Query::buildQuery 26 0.0% 14,409 N/A% 464 N/A%
Bitrix\Main\Application::runBackgroundJobs 1 0.0% 14,089 N/A% 15 N/A%
Bitrix\Main\Messenger\Internals\Worker::process 1 0.0% 13,488 N/A% 22 N/A%
Bitrix\Main\ORM\Data\DataManager::query 24 0.0% 13,437 N/A% 59 N/A%
Bitrix\Main\Loader::includeModule 88 0.1% 12,804 N/A% 387 N/A%
CIntranetEventHandlers::OnCreatePanel 1 0.0% 12,191 N/A% 17 N/A%
CTopPanel::shouldShowPanel 1 0.0% 11,807 N/A% 14 N/A%
Bitrix\Main\ORM\Entity::postInitialize 15 0.0% 11,321 N/A% 148 N/A%
ExecuteModuleEventEx@1 12 0.0% 10,594 N/A% 43 N/A%
Bitrix\Main\Loader::includeModuleInternal 40 0.0% 10,001 N/A% 775 N/A%
Bitrix\Main\Engine\Router::getControllerAndAction 1 0.0% 9,941 N/A% 1 N/A%
Bitrix\Main\Engine\Router::getComponentControllerAndAction 1 0.0% 9,940 N/A% 11 N/A%
Bitrix\Main\Data\Cache\KeyValueEngine::getInitDirVersion 60 0.0% 9,507 N/A% 111 N/A%
Bitrix\Main\ORM\Query\Query::fetchCollection 9 0.0% 9,437 N/A% 27 N/A%
Bitrix\Main\Messenger\Receiver\AbstractReceiver::run 8 0.0% 8,805 N/A% 37 N/A%
Bitrix\Main\Messenger\Receiver\AbstractReceiver::getMessages 8 0.0% 8,710 N/A% 11 N/A%
Bitrix\Main\Messenger\Internals\Broker\DbBroker::get 8 0.0% 8,699 N/A% 4 N/A%
Bitrix\Main\Messenger\Internals\Storage\Db\DbStorage::getReadyMessagesOfQueue 8 0.0% 8,695 N/A% 59 N/A%
Eterna\Handler\Catalog::getMindboxArticles 1 0.0% 8,683 N/A% 12 N/A%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 8,594 N/A% 119 N/A%
CTopPanel::InitPanelIcons 1 0.0% 8,471 N/A% 22 N/A%
CModule::IncludeModule 60 0.0% 8,444 N/A% 27 N/A%
Bitrix\Main\Messenger\Internals\Storage\Db\MessageRepository::getReadyMessagesOfQueue 8 0.0% 8,394 N/A% 26 N/A%
Bitrix\Main\Engine\Router::buildComponent 1 0.0% 8,228 N/A% 12 N/A%
call_user_func_array@2 40 0.0% 8,225 N/A% 11 N/A%
call_user_func_array@3 40 0.0% 8,214 N/A% 33 N/A%
Bitrix\Main\DB\Connection::query 16 0.0% 8,205 N/A% 96 N/A%
Eterna\Handler\Catalog::getProductsPurchasingPrice 1 0.0% 8,042 N/A% 9 N/A%
Bitrix\Main\HttpContext::initializeCulture 1 0.0% 7,603 N/A% 64 N/A%
Bitrix\Main\ORM\Data\DataManager::getByPrimary 5 0.0% 7,242 N/A% 22 N/A%
Bitrix\Main\Config\Option::get 99 0.1% 7,130 N/A% 112 N/A%
Bitrix\Main\Config\Option::getRealValue 99 0.1% 6,727 N/A% 109 N/A%
Bitrix\Main\ORM\Query\Query::query 12 0.0% 6,650 N/A% 41 N/A%
Bitrix\Main\Config\Option::load 21 0.0% 6,594 N/A% 159 N/A%
Bitrix\Main\DB\MysqliConnection::queryInternal 16 0.0% 6,178 N/A% 82 N/A%
CBitrixComponent::initComponent 2 0.0% 6,175 N/A% 17 N/A%
CBitrixComponent::includeComponentClass 1 0.0% 6,166 N/A% 4 N/A%
CBitrixComponent::__getClassForPath 2 0.0% 6,093 N/A% 5,836 N/A%
Bitrix\Main\Session\Session::getSessionStartOptions 1 0.0% 5,819 N/A% 11 N/A%
Bitrix\Main\Web\Cookie::getCookieDomain 1 0.0% 5,776 N/A% 15 N/A%
Bitrix\Main\ORM\Entity::readFromCache 14 0.0% 5,771 N/A% 72 N/A%
mysqli::query 16 0.0% 5,669 N/A% 23 N/A%
CIBlockElement::GetList 1 0.0% 5,649 N/A% 24 N/A%
mysqli::query@1 16 0.0% 5,646 N/A% 5,646 N/A%
Bitrix\Main\UserFieldTable::attachFields 1 0.0% 5,438 N/A% 24 N/A%
Bitrix\Main\Localization\Loc::getMessage 355 0.2% 4,933 N/A% 153 N/A%
Bitrix\Main\Localization\Loc::loadLazy 49 0.0% 4,690 N/A% 212 N/A%
Bitrix\Main\Diag\ExceptionHandler::handleError 65 0.0% 4,575 N/A% 160 N/A%
Bitrix\Main\Event::send 16 0.0% 4,438 N/A% 23 N/A%
Bitrix\Main\Localization\Loc::loadLanguageFile 124 0.1% 4,414 N/A% 467 N/A%
Bitrix\Main\EventManager::send 16 0.0% 4,407 N/A% 35 N/A%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 65 0.0% 4,198 N/A% 41 N/A%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 65 0.0% 4,152 N/A% 69 N/A%
CAllDatabase::Query 6 0.0% 4,124 N/A% 80 N/A%
CUserTypeManager::GetUserFields 4 0.0% 4,071 N/A% 13 N/A%
CUserTypeManager::getEntities 4 0.0% 4,044 N/A% 66 N/A%
CUserTypeManager::getEntityList 12 0.0% 4,017 N/A% 39 N/A%
CIBlockElement::prepareSql 1 0.0% 4,009 N/A% 63 N/A%
Bitrix\Main\EventManager::findEventHandlers 27 0.0% 3,936 N/A% 59 N/A%
Bitrix\Main\EventManager::loadEventHandlers 1 0.0% 3,845 N/A% 1,370 N/A%
Bitrix\Main\Messenger\Internals\Config\QueueConfig::createReceiver 8 0.0% 3,776 N/A% 32 N/A%
CAllIBlockElement::PrepareGetList 1 0.0% 3,776 N/A% 48 N/A%
[ display all ]