Run Report
Run #691f45db87e65: XHProf Run (Namespace=eterna)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):0 microsecs
Number of Function Calls:21,856,737


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
CAllMain::IncludeComponent 11 0.0% 14,182,277 N/A% 140 N/A%
CBitrixComponent::includeComponent 11 0.0% 14,181,452 N/A% 114 N/A%
CBitrixComponent::includeComponentTemplate 16 0.0% 14,111,514 N/A% 39 N/A%
CBitrixComponent::showComponentTemplate 16 0.0% 14,110,579 N/A% 122 N/A%
CBitrixComponentTemplate::IncludeTemplate 16 0.0% 14,110,302 N/A% 1,505 N/A%
CBitrixComponentTemplate::__IncludeMutatorFile 17 0.0% 14,103,192 N/A% 429 N/A%
SaleBasketLineComponent::executeComponent 1 0.0% 14,090,599 N/A% 33 N/A%
Eterna\Handler\Catalog::getProductsProperties 1 0.0% 14,082,211 N/A% 143,046 N/A%
CCatalogSku::getOffersList 13,103 0.1% 11,682,090 N/A% 152,759 N/A%
Bitrix\Main\ORM\Data\DataManager::getList 10,606 0.0% 8,262,460 N/A% 25,920 N/A%
Bitrix\Main\ORM\Query\Query::exec 10,615 0.0% 8,066,816 N/A% 33,277 N/A%
Bitrix\Main\ORM\Query\Query::buildQuery 10,615 0.0% 4,404,632 N/A% 168,217 N/A%
Bitrix\Main\ORM\Query\Query::query 10,531 0.0% 3,603,436 N/A% 26,675 N/A%
Bitrix\Main\DB\Connection::query 10,536 0.0% 3,517,136 N/A% 28,486 N/A%
Bitrix\Main\DB\MysqliConnection::queryInternal 10,537 0.0% 3,111,276 N/A% 30,379 N/A%
mysqli::query 10,537 0.0% 3,080,192 N/A% 10,464 N/A%
mysqli::query@1 10,537 0.0% 3,069,728 N/A% 3,069,728 N/A%
CAllDatabase::Query 13,525 0.1% 2,991,368 N/A% 48,002 N/A%
CAllIBlockElement::GetIBlockByIDList 13,103 0.1% 2,894,774 N/A% 77,212 N/A%
CDatabaseMysql::QueryInternal 13,525 0.1% 2,868,999 N/A% 9,023 N/A%
mysqli_query 13,525 0.1% 2,859,976 N/A% 10,047 N/A%
mysqli_query@1 13,525 0.1% 2,849,929 N/A% 2,849,929 N/A%
Bitrix\Main\Diag\ExceptionHandler::handleError 12,798 0.1% 1,807,085 N/A% 97,532 N/A%
Bitrix\Main\Diag\ExceptionHandler::writeToLog 12,798 0.1% 1,677,004 N/A% 11,807 N/A%
Bitrix\Main\Diag\FileExceptionHandlerLog::write 12,798 0.1% 1,663,153 N/A% 26,771 N/A%
Bitrix\Main\ORM\Query\Query::addToSelectChain 42,400 0.2% 1,364,149 N/A% 165,172 N/A%
Bitrix\Main\ORM\Query\Query::buildJoinMap 10,615 0.0% 1,115,737 N/A% 186,912 N/A%
Bitrix\Main\ORM\Query\Query::getRegisteredChain 105,920 0.5% 1,052,031 N/A% 52,008 N/A%
Bitrix\Main\Diag\Logger::log 12,798 0.1% 861,920 N/A% 24,379 N/A%
Bitrix\Main\Diag\LogFormatter::format 25,596 0.1% 819,197 N/A% 83,629 N/A%
Bitrix\Main\Diag\ExceptionHandlerFormatter::format 12,798 0.1% 767,573 N/A% 40,359 N/A%
Bitrix\Main\ORM\Query\Query::registerChain 127,633 0.6% 730,109 N/A% 141,086 N/A%
Bitrix\Main\Diag\FileLogger::logMessage 12,798 0.1% 690,213 N/A% 41,131 N/A%
Bitrix\Main\Diag\LogFormatter::castToString 140,778 0.6% 595,442 N/A% 53,223 N/A%
Bitrix\Main\ORM\Query\Query::prepareJoinReference 10,520 0.0% 550,486 N/A% 82,468 N/A%
Bitrix\Main\ORM\Query\Chain::getChainByDefinition 63,510 0.3% 520,627 N/A% 183,468 N/A%
CIBlockResult::GetNextElement 13,104 0.1% 424,634 N/A% 11,602 N/A%
CIBlockResult::GetNext 13,123 0.1% 415,488 N/A% 37,006 N/A%
CIBlockElement::GetList 402 0.0% 394,918 N/A% 3,601 N/A%
Bitrix\Main\ORM\Query\Chain::getAlias 202,320 0.9% 380,853 N/A% 31,183 N/A%
Bitrix\Main\ORM\Query\Query::buildJoin 10,615 0.0% 368,042 N/A% 41,010 N/A%
Bitrix\Main\DB\MysqliConnection::createResult 10,537 0.0% 350,659 N/A% 9,935 N/A%
Bitrix\Main\ORM\Query\Chain::getAliasByChain 53,417 0.2% 349,670 N/A% 73,925 N/A%
Bitrix\Main\Diag\LogFormatter::formatTrace 12,798 0.1% 346,563 N/A% 138,005 N/A%
Bitrix\Main\DB\MysqliResult::__construct 10,537 0.0% 340,708 N/A% 13,535 N/A%
Bitrix\Main\ORM\Query\Query::buildWhere 10,615 0.0% 335,671 N/A% 30,401 N/A%
Bitrix\Main\ORM\Query\Query::buildSelect 10,615 0.0% 329,771 N/A% 72,507 N/A%
Bitrix\Main\DB\Result::__construct 10,621 0.0% 327,286 N/A% 42,578 N/A%
Bitrix\Main\ORM\Query\Chain::getSqlDefinition 85,040 0.4% 326,683 N/A% 28,973 N/A%
CAllDBResult::GetNext 13,128 0.1% 321,547 N/A% 110,058 N/A%
CAllSQLWhere::GetQuery 21,080 0.1% 310,468 N/A% 18,364 N/A%
Bitrix\Main\ORM\Query\ChainElement::getSqlDefinition 85,040 0.4% 292,865 N/A% 129,727 N/A%
CAllSQLWhere::GetQueryEx 21,080 0.1% 292,104 N/A% 87,801 N/A%
Bitrix\Main\ORM\Query\Query::getInitAlias 128,668 0.6% 286,437 N/A% 112,969 N/A%
fopen 12,798 0.1% 251,254 N/A% 3,220 N/A%
fopen@1 12,798 0.1% 248,034 N/A% 248,034 N/A%
Bitrix\Main\DB\MysqliResult::getFields 10,538 0.0% 243,193 N/A% 47,966 N/A%
Bitrix\Main\ORM\Entity::getConnection 308,998 1.4% 241,292 N/A% 139,715 N/A%
Bitrix\Main\ORM\Query\ChainElement::getAliasFragment 95,481 0.4% 227,794 N/A% 54,988 N/A%
Bitrix\Main\Diag\LogFormatter::formatArguments 165,799 0.8% 208,558 N/A% 82,221 N/A%
CAllSQLWhere::MakeOperation 84,540 0.4% 196,840 N/A% 92,357 N/A%
Bitrix\Main\ORM\Query\Query::ensurePrimarySelect 10,615 0.0% 195,234 N/A% 61,802 N/A%
Bitrix\Main\ORM\Query\Query::setFilterChains 21,208 0.1% 189,739 N/A% 69,817 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinition 180,966 0.8% 189,286 N/A% 33,468 N/A%
Bitrix\Main\ORM\Data\DataManager::query 10,615 0.0% 175,781 N/A% 16,988 N/A%
is_array 844,286 3.9% 174,868 N/A% 124,854 N/A%
CAllDBResult::Fetch 42,013 0.2% 162,636 N/A% 21,302 N/A%
Bitrix\Main\ORM\Entity::getCode 149,714 0.7% 155,629 N/A% 43,844 N/A%
Bitrix\Main\Diag\Logger::interpolate 12,798 0.1% 147,328 N/A% 12,979 N/A%
Bitrix\Main\ORM\Query\Query::getFilterCswFields 10,560 0.0% 144,600 N/A% 33,360 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinitionParts 53,539 0.2% 142,995 N/A% 22,153 N/A%
CAllDBResult::FetchInternal 41,989 0.2% 141,327 N/A% 43,937 N/A%
Bitrix\Main\ORM\Query\Query::divideFilter 10,615 0.0% 130,225 N/A% 20,632 N/A%
fwrite 12,798 0.1% 127,336 N/A% 3,186 N/A%
Bitrix\Main\ORM\Data\DataManager::getEntity 42,517 0.2% 125,923 N/A% 40,408 N/A%
CIBlockResult::Fetch 15,732 0.1% 124,162 N/A% 25,189 N/A%
fwrite@1 12,798 0.1% 124,150 N/A% 124,150 N/A%
CIBlockElement::prepareSql 407 0.0% 122,590 N/A% 10,470 N/A%
Bitrix\Main\DB\MysqliSqlHelper::getFieldByColumnType 52,807 0.2% 111,473 N/A% 34,430 N/A%
Bitrix\Main\ORM\Query\Chain::getDefinitionPartsByChain 53,417 0.2% 110,851 N/A% 35,251 N/A%
flock 25,596 0.1% 110,583 N/A% 4,884 N/A%
mb_substr 346,135 1.6% 107,550 N/A% 51,543 N/A%
flock@1 25,596 0.1% 105,699 N/A% 105,699 N/A%
Bitrix\Main\ORM\Entity::hasField 211,460 1.0% 104,292 N/A% 60,225 N/A%
Bitrix\Main\ORM\Query\Query::__construct 10,615 0.0% 100,128 N/A% 23,273 N/A%
CDBResultMysql::FetchRow 41,989 0.2% 91,824 N/A% 18,893 N/A%
CAllIBlockElement::PrepareGetList 407 0.0% 91,666 N/A% 7,750 N/A%
CBitrixComponent::__includeComponent 10 0.0% 90,119 N/A% 840 N/A%
Bitrix\Main\ORM\Entity::getField 105,825 0.5% 88,419 N/A% 41,319 N/A%
Bitrix\Main\Diag\LogFormatter::formatArgument 216,778 1.0% 86,143 N/A% 40,077 N/A%
Bitrix\Main\Diag\LogFormatter::formatException 12,798 0.1% 84,870 N/A% 48,982 N/A%
Bitrix\Main\ORM\Query\Query::checkForPrivateFields 10,615 0.0% 83,290 N/A% 43,257 N/A%
Bitrix\Main\ORM\Entity::normalizeEntityClass 53,110 0.2% 82,694 N/A% 36,513 N/A%
Bitrix\Main\Text\StringHelper::camel2snake 10,623 0.0% 82,645 N/A% 9,839 N/A%
is_null 393,367 1.8% 79,048 N/A% 56,129 N/A%
preg_match 150,238 0.7% 78,533 N/A% 22,270 N/A%
mysqli_result::fetch_fields 10,535 0.0% 74,746 N/A% 4,133 N/A%
Bitrix\Main\ORM\Query\ChainElement::getParameter 169,986 0.8% 72,569 N/A% 32,682 N/A%
Bitrix\Main\Type\DateTime::__construct 25,608 0.1% 71,553 N/A% 13,516 N/A%
Bitrix\Main\ORM\Query\Query::hasAggregation 21,230 0.1% 70,916 N/A% 13,547 N/A%
[ display all ]